Accesorios sujetos a disponibilidad.
Conversiones | Referencia | Tipo |
---|---|---|
92149009 | GM | Código original |
1740178812 | SUZUKI | Código original |
AW5103 | Código alterno | |
P9361 | Código alterno | |
43530 | Código alterno | |
130-5130 | Código alterno | |
KGP-9361 | Código alterno | |
P9361 | Código alterno | |
MBA099361 | Código alterno | |
11103 | Código alterno | |
US8932 | Código alterno |
Marca | Modelo | Motor | Años | Años | Combustible | Válvulas | Aspirado | Descripción |
---|---|---|---|---|---|---|---|---|
BUICK | ENCLAVE | 3.6L V6 | 2008‑2020 | 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 | GAS | 24 | NATURAL | - |
BUICK | LACROSSE | 3.0L V6 | 2010‑2010 | 2010 | GAS | 24 | NATURAL | - |
BUICK | LACROSSE | 3.6L V6 |
2005‑2008 2010‑2016 |
2005 2006 2007 2008 2010 2011 2012 2013 2014 2015 2016 | GAS | 24 | NATURAL | - |
BUICK | RENDEZVOUS | 3.6L V6 | 2004‑2006 | 2004 2005 2006 | GAS | 24 | NATURAL | - |
CADILLAC | ATS | 3.6L V6 | 2016‑2019 | 2016 2017 2018 2019 | GAS | 24 | NATURAL | - |
CADILLAC | ATS | 3.6L V6 | 2013‑2015 | 2013 2014 2015 | FLEX | 24 | NATURAL | - |
CADILLAC | CTS | 2.8L V6 | 2005‑2007 | 2005 2006 2007 | GAS | 24 | NATURAL | - |
CADILLAC | CTS | 3.0L V6 | 2010‑2014 | 2010 2011 2012 2013 2014 | GAS | 24 | NATURAL | - |
CADILLAC | CTS | 3.6L V6 | 2004‑2018 | 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 | GAS | 24 | NATURAL | - |
CADILLAC | SRX | 2.8L V6 | 2010‑2011 | 2010 2011 | GAS | 24 | TURBOCHARGED | - |
CADILLAC | SRX | 3.0L V6 | 2010‑2016 | 2010 2011 2012 2013 2014 2015 2016 | GAS | 24 | NATURAL | - |
CADILLAC | SRX | 3.6L V6 | 2004‑2009 | 2004 2005 2006 2007 2008 2009 | GAS | 24 | NATURAL | - |
CADILLAC | STS | 3.6L V6 | 2005‑2011 | 2005 2006 2007 2008 2009 2010 2011 | GAS | 24 | NATURAL | - |
CADILLAC | XT5 | 3.6L V6 | 2017‑2020 | 2017 2018 2019 2020 | GAS | 24 | NATURAL | - |
CHEVROLET | CAMARO | 3.6L V6 | 2010‑2015 | 2010 2011 2012 2013 2014 2015 | GAS | 24 | NATURAL | - |
CHEVROLET | CAPRICE | 3.6L V6 | 2012‑2017 | 2012 2013 2014 2015 2016 2017 | GAS | 24 | NATURAL | - |
CHEVROLET | CAPTIVA | 3.0L V6 | 2008‑2015 | 2008 2009 2010 2011 2012 2013 2014 2015 | GAS | 24 | NATURAL | - |
CHEVROLET | COLORADO | 3.6L V6 | 2015‑2016 | 2015 2016 | GAS | 24 | NATURAL | - |
CHEVROLET | EQUINOX | 3.0L V6 | 2010‑2012 | 2010 2011 2012 | GAS | 24 | NATURAL | - |
CHEVROLET | EQUINOX | 3.6L V6 |
2008‑2009 2013‑2017 |
2008 2009 2013 2014 2015 2016 2017 | GAS | 24 | NATURAL | - |
CHEVROLET | IMPALA | 3.6L V6 | 2012‑2020 | 2012 2013 2014 2015 2016 2017 2018 2019 2020 | GAS | 24 | NATURAL | - |
CHEVROLET | IMPALA LIMITED | 3.6L V6 | 2014‑2016 | 2014 2015 2016 | GAS | 24 | NATURAL | - |
CHEVROLET | MALIBU | 3.6L V6 | 2008‑2012 | 2008 2009 2010 2011 2012 | GAS | 24 | NATURAL | - |
CHEVROLET | TRAVERSE | 3.6L V6 | 2009‑2021 | 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 | GAS | 24 | NATURAL | - |
GMC | CANYON | 3.6L V6 | 2015‑2016 | 2015 2016 | GAS | 24 | NATURAL | - |
GMC | TERRAIN | 3.0L V6 | 2010‑2013 | 2010 2011 2012 2013 | GAS | 24 | NATURAL | - |
GMC | TERRAIN | 3.6L V6 | 2013‑2017 | 2013 2014 2015 2016 2017 | GAS | 24 | NATURAL | - |
PONTIAC | G6 | 3.6L V6 | 2007‑2009 | 2007 2008 2009 | GAS | 24 | NATURAL | - |
PONTIAC | G8 | 3.6L V6 | 2008‑2009 | 2008 2009 | GAS | 24 | NATURAL | - |
SAAB | 9-3 | 2.8L V6 | 2006‑2009 | 2006 2007 2008 2009 | GAS | 24 | TURBOCHARGED | - |
SAAB | 9-4X | 2.8L V6 | 2011‑2011 | 2011 | GAS | 24 | NATURAL | - |
SAAB | 9-4X | 3.0L V6 | 2011‑2011 | 2011 | GAS | 24 | NATURAL | - |
SATURN | AURA | 3.6L V6 | 2007‑2009 | 2007 2008 2009 | GAS | 24 | NATURAL | - |
SATURN | OUTLOOK | 3.6L V6 | 2007‑2010 | 2007 2008 2009 2010 | GAS | 24 | NATURAL | - |
SUZUKI | GRAND VITARA | 3.2L V6 | 2009‑2010 | 2009 2010 | GAS | 24 | NATURAL | - |
SUZUKI | XL-7 | 3.6L V6 | 2007‑2009 | 2007 2008 2009 | GAS | 24 | NATURAL | - |
BUICK | ALLURE | 3.0L V6 | 2010‑2010 | 2010 | GAS | 24 | NATURAL | - |
BUICK | ALLURE | 3.6L V6 |
2005‑2008 2010‑2010 |
2005 2006 2007 2008 2010 | GAS | 24 | NATURAL | - |
CADILLAC | XTS | 3.6L V6 | 2013‑2019 | 2013 2014 2015 2016 2017 2018 2019 | GAS | 24 | NATURAL | - |
GMC | ACADIA | 3.6L V6 | 2007‑2017 | 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 | GAS | 24 | NATURAL | - |
PONTIAC | TORRENT | 3.6L V6 | 2008‑2009 | 2008 2009 | GAS | 24 | NATURAL | - |
SAAB | 9-5 | 2.8L V6 | 2010‑2011 | 2010 2011 | GAS | 24 | TURBOCHARGED | - |
SATURN | VUE | 3.6L V6 | 2008‑2010 | 2008 2009 2010 | GAS | 24 | NATURAL | - |