Accesorios sujetos a disponibilidad.
Conversiones | Referencia | Tipo |
---|---|---|
1L2Z8501BA | FORD | Código original |
3L3E8501CA | FORD | Código original |
3L3Z8501CA | FORD | Código original |
AW6002 | Código alterno | |
P9101 | Código alterno | |
43504 | Código alterno | |
125-6050 | Código alterno | |
KGP-9101 | Código alterno | |
MBA089101 | Código alterno | |
US6002 | Código alterno | |
US8920 | Código alterno |
Marca | Modelo | Motor | Años | Años | Combustible | Válvulas | Aspirado | Descripción |
---|---|---|---|---|---|---|---|---|
FORD | E-150 | 4.6L V8 | 1997‑2014 | 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 | GAS | 16 | NATURAL | INYECCIÓN MULTIPUNTO |
FORD | E-150 | 4.6L V8 | 2009‑2014 | 2009 2010 2011 2012 2013 2014 | FLEX | - | NATURAL | - |
FORD | E-150 | 5.4L V8 | 2009‑2014 | 2009 2010 2011 2012 2013 2014 | FLEX | - | NATURAL | - |
FORD | E-150 | 5.4L V8 | 2010‑2014 | 2010 2011 2012 2013 2014 | CNG | - | NATURAL | - |
FORD | E-150 | 5.4L V8 | 2010‑2014 | 2010 2011 2012 2013 2014 | LPG | - | NATURAL | - |
FORD | E-150 | 5.4L V8 | 2002‑2008 | 2002 2003 2004 2005 2006 2007 2008 | GAS | - | NATURAL | - |
FORD | E-150 CLUB WAGON | 4.6L V8 | 2003‑2005 | 2003 2004 2005 | GAS | - | NATURAL | - |
FORD | E-150 CLUB WAGON | 5.4L V8 | 2003‑2005 | 2003 2004 2005 | GAS | - | NATURAL | - |
FORD | E-150 ECONOLINE CLUB WAGON | 4.6L V8 | 2003‑2006 | 2003 2004 2005 2006 | - | - | - | - |
FORD | E-150 ECONOLINE CLUB WAGON | 5.4L V8 | 2003‑2012 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 | - | - | - | - |
FORD | E-250 ECONOLINE CLUB WAGON | 4.6L V8 | 2003‑2006 | 2003 2004 2005 2006 | - | - | - | - |
FORD | E-250 ECONOLINE CLUB WAGON | 5.4L V8 | 2003‑2012 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 | - | - | - | - |
FORD | E-350 ECONOLINE CLUB WAGON | 5.4L V8 | 1997‑2002 | 1997 1998 1999 2000 2001 2002 | CNG | - | NATURAL | - |
FORD | E-350 ECONOLINE CLUB WAGON | 5.4L V8 | 1997‑2002 | 1997 1998 1999 2000 2001 2002 | GAS | - | NATURAL | - |
FORD | E-350 ECONOLINE CLUB WAGON | 5.4L V8 | 1998‑1999 | 1998 1999 | BI-FUEL | - | NATURAL | - |
FORD | E-350 SUPER DUTY | 5.4L V8 | 1999‑2008 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 | GAS | - | NATURAL | - |
FORD | E-350 SUPER DUTY | 5.4L V8 |
1999‑2004 2010‑2014 |
1999 2000 2001 2002 2003 2004 2010 2011 2012 2013 2014 | CNG | - | NATURAL | - |
FORD | E-350 SUPER DUTY | 5.4L V8 | 1999‑1999 | 1999 | BI-FUEL | - | NATURAL | - |
FORD | E-350 SUPER DUTY | 5.4L V8 | 2009‑2014 | 2009 2010 2011 2012 2013 2014 | FLEX | - | NATURAL | - |
FORD | E-350 SUPER DUTY | 5.4L V8 | 2010‑2014 | 2010 2011 2012 2013 2014 | LPG | - | NATURAL | - |
FORD | E-450 ECONOLINE CLUB WAGON | 5.4L V8 | 2003‑2012 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 | - | - | - | - |
FORD | EXCURSION | 5.4L V8 | 2000‑2005 | 2000 2001 2002 2003 2004 2005 | GAS | - | NATURAL | - |
FORD | EXPEDITION | 4.6L V8 | 1997‑2004 | 1997 1998 1999 2000 2001 2002 2003 2004 | GAS | - | NATURAL | - |
FORD | EXPEDITION | 5.4L V8 | 1997‑2006 | 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | GAS | - | NATURAL | - |
FORD | EXPEDITION | 5.4L V8 | 2009‑2014 | 2009 2010 2011 2012 2013 2014 | FLEX | - | NATURAL | - |
FORD | F-150 | 4.6L V8 | 1997‑2010 | 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 | GAS | - | NATURAL | - |
FORD | F-150 | 5.4L V8 | 1997‑2006 | 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | GAS | - | NATURAL | - |
FORD | F-150 | 5.4L V8 | 1998‑2003 | 1998 1999 2000 2001 2002 2003 | CNG | - | NATURAL | - |
FORD | F-150 | 5.4L V8 | 1998‑2003 | 1998 1999 2000 2001 2002 2003 | BI-FUEL | - | NATURAL | - |
FORD | F-250 | 4.6L V8 | 1997‑1999 | 1997 1998 1999 | GAS | - | NATURAL | - |
FORD | F-250 | 5.4L V8 | 1997‑1999 | 1997 1998 1999 | CNG | - | NATURAL | - |
FORD | F-250 | 5.4L V8 | 1997‑1998 | 1997 1998 | GAS | - | NATURAL | - |
FORD | F-250 | 5.4L V8 | 1998‑1999 | 1998 1999 | BI-FUEL | - | NATURAL | - |
LINCOLN | AVIATOR | 4.6L V8 | 2003‑2005 | 2003 2004 2005 | GAS | - | NATURAL | - |
LINCOLN | MARK LT | 5.4L V8 | 2006‑2006 | 2006 | GAS | - | NATURAL | - |
LINCOLN | NAVIGATOR | 5.4L V8 | 1998‑2006 | 1998 1999 2000 2001 2002 2003 2004 2005 2006 | GAS | - | NATURAL | - |
LINCOLN | NAVIGATOR | 5.4L V8 | 2009‑2014 | 2009 2010 2011 2012 2013 2014 | - | - | NATURAL | - |
FORD | E-150 ECONOLINE | 4.6L V8 | 1997‑2002 | 1997 1998 1999 2000 2001 2002 | GAS | - | NATURAL | - |
FORD | E-150 ECONOLINE | 5.4L V8 | 1998‑1998 | 1998 | BI-FUEL | - | NATURAL | - |
FORD | E-100 ECONOLINE | 5.4L V8 | 1998‑1998 | 1998 | BI-FUEL | - | NATURAL | - |
FORD | E-250 | 4.6L V6 | 2003‑2008 | 2003 2004 2005 2006 2007 2008 | GAS | - | NATURAL | - |
FORD | E-250 | 5.4L V8 | 2003‑2008 | 2003 2004 2005 2006 2007 2008 | GAS | - | NATURAL | - |
FORD | E-250 | 4.6L V8 | 2009‑2014 | 2009 2010 2011 2012 2013 2014 | FLEX | - | NATURAL | - |
FORD | E-250 | 5.4L V8 | 2009‑2014 | 2009 2010 2011 2012 2013 2014 | FLEX | - | NATURAL | - |
FORD | E-250 | 5.4L V8 |
2003‑2005 2010‑2014 |
2003 2004 2005 2010 2011 2012 2013 2014 | CNG | - | NATURAL | - |
FORD | E-250 | 5.4L V8 | 2010‑2014 | 2010 2011 2012 2013 2014 | LPG | - | NATURAL | - |
FORD | E-250 ECONOLINE | 5.4L V8 | 1997‑2002 | 1997 1998 1999 2000 2001 2002 | GAS | - | NATURAL | - |
FORD | E-250 ECONOLINE | 5.4L V8 | 1997‑2002 | 1997 1998 1999 2000 2001 2002 | CNG | - | NATURAL | - |
FORD | E-250 ECONOLINE | 5.4L V8 | 1998‑1999 | 1998 1999 | BI-FUEL | - | NATURAL | - |
FORD | E-350 CLUB WAGON | 5.4L V8 | 2003‑2005 | 2003 2004 2005 | GAS | - | NATURAL | - |
FORD | E-350 CLUB WAGON | 5.4L V8 | 2003‑2004 | 2003 2004 | CNG | - | NATURAL | - |
FORD | E-350 ECONOLINE | 5.4L V8 | 1997‑1998 | 1997 1998 | CNG | - | NATURAL | - |
FORD | E-350 ECONOLINE | 5.4L V8 | 1997‑1998 | 1997 1998 | GAS | - | NATURAL | - |
FORD | E-350 ECONOLINE | 5.4L V8 | 1998‑1998 | 1998 | BI-FUEL | - | NATURAL | - |
FORD | ECONOLINE | - | 2004‑2006 | 2004 2005 2006 | GAS | - | NATURAL | - |
FORD | ECONOLINE | 5.4L V8 | 1999‑1999 | 1999 | GAS | - | NATURAL | - |
FORD | EXPLORER SPORT TRAC | 4.6L V8 | 2007‑2010 | 2007 2008 2009 2010 | GAS | - | NATURAL | - |
FORD | EXPLORER | 4.6L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | GAS | - | NATURAL | - |
FORD | F-150 HERITAGE | 4.6L V8 | 2004‑2004 | 2004 | GAS | - | NATURAL | - |
FORD | F-150 HERITAGE | 5.4L V8 | 2004‑2004 | 2004 | GAS | - | NATURAL | - |
FORD | F-150 HERITAGE | 5.4L V8 | 2004‑2004 | 2004 | CNG | - | NATURAL | - |
FORD | F-150 HERITAGE | - | 2004‑2004 | 2004 | BI-FUEL | - | NATURAL | - |
FORD | F-250 SUPER DUTY | 5.4L V8 | 1999‑2010 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 | GAS | - | NATURAL | - |
FORD | F-250 SUPER DUTY | 5.4L V8 | 1999‑2010 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 | HYBRID | - | NATURAL | - |
FORD | LOBO | 4.6L V8 |
2002‑2006 2009‑2010 |
2002 2003 2004 2005 2006 2009 2010 | GAS | - | NATURAL | - |
LINCOLN | BLACKWOOD | 5.4L V8 | 2002‑2002 | 2002 | GAS | - | NATURAL | - |
LINCOLN | TOWN CAR | 4.6L V8 | 1991‑1997 | 1991 1992 1993 1994 1995 1996 1997 | GAS | - | NATURAL | - |
MERCURY | MOUNTAINEER | 4.6L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | GAS | - | NATURAL | - |