Accesorios sujetos a disponibilidad.
Conversiones | Referencia | Tipo |
---|---|---|
19200-RDV-J01 | HONDA | Código original |
19200R70A11 | HONDA | Código original |
19200RCAA01 | HONDA | Código original |
19200RDMA01 | HONDA | Código original |
19200RDMA02 | HONDA | Código original |
AW9470 | Código alterno | |
P9363 | Código alterno | |
41184 | Código alterno | |
135-1530 | Código alterno | |
KGP-9363 | Código alterno | |
P9363 | Código alterno | |
MBA109201 | Código alterno | |
US9470 | Código alterno |
Marca | Modelo | Motor | Años | Años | Combustible | Válvulas | Aspirado | Descripción |
---|---|---|---|---|---|---|---|---|
ACURA | MDX | 3.5L V6 |
2003‑2006 2014‑2022 |
2003 2004 2005 2006 2014 2015 2016 2017 2018 2019 2020 2021 2022 | GAS | 24 | NATURAL | - |
ACURA | MDX | 3.7L V6 | 2007‑2013 | 2007 2008 2009 2010 2011 2012 2013 | GAS | 24 | NATURAL | - |
ACURA | MDX | 3.0L V6 | 2017‑2019 | 2017 2018 2019 | HYBRID | 24 | NATURAL | - |
ACURA | RDX | 3.5L V6 | 2013‑2018 | 2013 2014 2015 2016 2017 2018 | GAS | 24 | NATURAL | - |
ACURA | RL | 3.5L V6 | 2005‑2008 | 2005 2006 2007 2008 | GAS | 24 | NATURAL | - |
ACURA | RL | 3.7L V6 | 2009‑2012 | 2009 2010 2011 2012 | GAS | 24 | NATURAL | - |
ACURA | RLX | 3.5L V6 | 2014‑2020 | 2014 2015 2016 2017 2018 2019 2020 | GAS | 24 | NATURAL | - |
ACURA | TL | 3.2L V6 | 2004‑2008 | 2004 2005 2006 2007 2008 | GAS | 24 | NATURAL | - |
ACURA | TL | 3.5L V6 | 2007‑2014 | 2007 2008 2009 2010 2011 2012 2013 2014 | GAS | 24 | NATURAL | - |
ACURA | TL | 3.7L V6 | 2009‑2014 | 2009 2010 2011 2012 2013 2014 | GAS | 24 | NATURAL | - |
ACURA | TLX | 3.5L V6 | 2015‑2020 | 2015 2016 2017 2018 2019 2020 | GAS | 24 | NATURAL | - |
ACURA | TSX | 3.5L V6 | 2010‑2014 | 2010 2011 2012 2013 2014 | GAS | 24 | NATURAL | - |
ACURA | ZDX | 3.7L V6 | 2010‑2013 | 2010 2011 2012 2013 | GAS | 24 | NATURAL | - |
HONDA | ACCORD | 3.0L V6 | 2003‑2007 | 2003 2004 2005 2006 2007 | GAS | 24 | NATURAL | - |
HONDA | ACCORD | 3.5L V6 | 2008‑2017 | 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 | GAS | 24 | NATURAL | - |
HONDA | CROSSTOUR | 3.5L V6 | 2012‑2015 | 2012 2013 2014 2015 | GAS | 24 | NATURAL | - |
HONDA | ODYSSEY | 3.5L V6 | 2005‑2022 | 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 | GAS | 24 | NATURAL | - |
HONDA | PASSPORT | 3.5L V6 | 2019‑2020 | 2019 2020 | GAS | 24 | NATURAL | - |
HONDA | PILOT | 3.5L V6 | 2003‑2022 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 | GAS | 24 | NATURAL | - |
HONDA | RIDGELINE | 3.5L V6 |
2006‑2014 2017‑2020 |
2006 2007 2008 2009 2010 2011 2012 2013 2014 2017 2018 2019 2020 | GAS | 24 | NATURAL | - |
SATURN | VUE | 3.5L V6 | 2004‑2007 | 2004 2005 2006 2007 | GAS | 24 | NATURAL | - |