Accesorios sujetos a disponibilidad.
Conversiones | Referencia | Tipo |
---|---|---|
F67E-6C348-AB | FORD | Código original |
YL2Z6B209AA | FORD | Código original |
ZZM815980 | FORD | Código original |
10239670 | GM | Código original |
4KAR-008 | Código alterno | |
49021 | Código alterno | |
89015 | Código alterno | |
38008 | Código alterno | |
532 0269 20 | Código alterno | |
KR-113053 | Código alterno | |
113053 | Código alterno |
Marca | Modelo | Motor | Años | Años | Combustible | Descripción |
---|---|---|---|---|---|---|
FORD | MONDEO | 2.0L L4 | 2001‑2007 | 2001 2002 2003 2004 2005 2006 2007 | GAS | EN TENSOR RT-90068 |
FORD | MONDEO | 2.5L V6 | 2001‑2007 | 2001 2002 2003 2004 2005 2006 2007 | GAS | EN TENSOR RT-90068 |
CADILLAC | ESCALADE | 5.7L V8 | 1999‑2000 | 1999 2000 | GAS | EN TENSOR RT-90231 |
CHEVROLET | ASTRO | 4.3L V6 | 1996‑2005 | 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | GAS | EN TENSOR RT-90231 |
CHEVROLET | BLAZER | 4.3L V6 | 1996‑2005 | 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | GAS | EN TENSOR RT-90231 |
CHEVROLET | C1500 | 4.3L V6 | 1996‑1998 | 1996 1997 1998 | GAS | EN TENSOR RT-90231 |
CHEVROLET | C1500 | 5.0L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
CHEVROLET | C1500 | 5.7L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
CHEVROLET | C1500 SUBURBAN | 5.7L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
CHEVROLET | C2500 | 5.0L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
CHEVROLET | C2500 | 5.7L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
CHEVROLET | C2500 | 7.4L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
CHEVROLET | C2500 | 5.7L V8 | 1998‑2000 | 1998 1999 2000 | CNG | EN TENSOR RT-90231 |
CHEVROLET | C3500 | 5.7L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
CHEVROLET | C3500 | 7.4L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
CHEVROLET | EXPRESS 1500 | 5.0L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | GAS | EN TENSOR RT-90231 |
CHEVROLET | EXPRESS 1500 | 5.7L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | GAS | EN TENSOR RT-90231 |
CHEVROLET | EXPRESS 1500 | 4.3L V6 | 1996‑2014 | 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 | GAS | EN TENSOR RT-90231 |
CHEVROLET | EXPRESS 2500 | 5.0L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | GAS | EN TENSOR RT-90231 |
CHEVROLET | EXPRESS 2500 | 5.7L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | GAS | EN TENSOR RT-90231 |
CHEVROLET | EXPRESS 2500 | 4.3L V6 | 1996‑2006 | 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | GAS | EN TENSOR RT-90231 |
CHEVROLET | EXPRESS 3500 | 7.4L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
CHEVROLET | EXPRESS 3500 | 5.7L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | GAS | EN TENSOR RT-90231 |
CHEVROLET | K1500 | 4.3L V6 | 1996‑1998 | 1996 1997 1998 | GAS | EN TENSOR RT-90231 |
CHEVROLET | K1500 | 5.0L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
CHEVROLET | K1500 | 5.7L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
CHEVROLET | K2500 | 5.7L V6 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
CHEVROLET | K2500 | 7.4L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
CHEVROLET | K3500 | 5.7L V6 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
CHEVROLET | K3500 | 7.4L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
CHEVROLET | P30 | 4.3L V6 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
CHEVROLET | P30 | 5.7L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
CHEVROLET | P30 | 7.4L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
CHEVROLET | S10 | 4.3L V6 | 1996‑2004 | 1996 1997 1998 1999 2000 2001 2002 2003 2004 | GAS | EN TENSOR RT-90231 |
CHEVROLET | SILVERADO 1500 | 4.3L V6 | 1999‑2013 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | GAS | EN TENSOR RT-90231 |
CHEVROLET | SILVERADO 1500 CLASSIC | 4.3L V6 | 2007‑2007 | 2007 | GAS | EN TENSOR RT-90231 |
CHEVROLET | SUBURBAN C-2500 | 5.7L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
CHEVROLET | SUBURBAN C-2500 | 7.4L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
CHEVROLET | SUBURBAN K1500 | 5.7L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
CHEVROLET | SUBURBAN K-2500 | 5.7L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
CHEVROLET | SUBURBAN K-2500 | 7.4L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
CHEVROLET | TAHOE | 5.7L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
CHEVROLET | TAHOE | 6.0L V8 | 2008‑2013 | 2008 2009 2010 2011 2012 2013 | - | PGDA |
GMC | C1500 | 4.3L V6 | 1996‑1998 | 1996 1997 1998 | GAS | EN TENSOR RT-90231 |
GMC | C1500 | 5.0L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
GMC | C1500 | 5.7L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
GMC | C1500 SUBURBAN | 5.7L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
GMC | C2500 | 5.0L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
GMC | C2500 | 5.7L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
GMC | C2500 | 7.4L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
GMC | C2500 | 5.7L V8 | 1998‑2000 | 1998 1999 2000 | CNG | EN TENSOR RT-90231 |
GMC | C2500 SUBURBAN | 5.7L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
GMC | C2500 SUBURBAN | 7.4L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
GMC | C3500 | 5.7L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
GMC | C3500 | 7.4L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
GMC | JIMMY | 4.3L V6 | 1996‑2005 | 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | GAS | EN TENSOR RT-90231 |
GMC | K1500 | 4.3L V6 | 1996‑1998 | 1996 1997 1998 | GAS | EN TENSOR RT-90231 |
GMC | K1500 | 5.0L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
GMC | K1500 | 5.7L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
GMC | K1500 SUBURBAN | 5.7L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
GMC | K2500 | 5.7L V6 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
GMC | K2500 | 7.4L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
GMC | K2500 SUBURBAN | 5.7L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
GMC | K2500 SUBURBAN | 7.4L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
GMC | K3500 | 5.7L V6 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
GMC | K3500 | 7.4L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
GMC | P3500 | 4.3L V6 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
GMC | P3500 | 5.7L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
GMC | P3500 | 7.4L V8 | 1996‑1999 | 1996 1997 1998 1999 | GAS | EN TENSOR RT-90231 |
GMC | SAFARI | 4.3L V6 | 1996‑2005 | 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | GAS | EN TENSOR RT-90231 |
GMC | SAVANA 1500 | 5.0L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | GAS | EN TENSOR RT-90231 |
GMC | SAVANA 1500 | 5.7L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | GAS | EN TENSOR RT-90231 |
GMC | SAVANA 1500 | 4.3L V6 | 1996‑2014 | 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 | GAS | EN TENSOR RT-90231 |
GMC | SAVANA 2500 | 5.0L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | GAS | EN TENSOR RT-90231 |
GMC | SAVANA 2500 | 5.7L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | GAS | EN TENSOR RT-90231 |
GMC | SAVANA 2500 | 4.3L V6 | 1996‑2006 | 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | GAS | EN TENSOR RT-90231 |
GMC | SAVANA 3500 | 7.4L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
GMC | SAVANA 3500 | 5.7L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | GAS | EN TENSOR RT-90231 |
GMC | SIERRA 1500 | 4.3L V6 | 1999‑2013 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | GAS | EN TENSOR RT-90231 |
GMC | SIERRA 1500 CLASSIC | 4.3L V6 | 2007‑2007 | 2007 | GAS | EN TENSOR RT-90231 |
GMC | SONOMA | 4.3L V6 | 1996‑2004 | 1996 1997 1998 1999 2000 2001 2002 2003 2004 | GAS | EN TENSOR RT-90231 |
GMC | YUKON | 5.7L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90231 |
OLDSMOBILE | BRAVADA | 4.3L V6 | 1996‑2001 | 1996 1997 1998 1999 2000 2001 | GAS | EN TENSOR RT-90231 |
OLDSMOBILE | BRAVADA | 4.3L V6 | 1996‑2001 | 1996 1997 1998 1999 2000 2001 | - | PTDA |
CHEVROLET | SUBURBAN K-3500 | 5.7L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | - | PGDA |
CHEVROLET | SUBURBAN K-3500 | 7.4L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | - | PGDA |
FORD | AEROSTAR | 4.0L V6 | 1996‑1997 | 1996 1997 | - | PGDA |
FORD | CONTOUR | 2.0L L4 | 1998‑2000 | 1998 1999 2000 | - | PGDA |
FORD | CROWN VICTORIA | 4.0L V6 | 2005‑2010 | 2005 2006 2007 2008 2009 2010 | - | PTA |
FORD | ECOSPORT | 2.0L L4 | 2003‑2012 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 | GAS | EN TENSOR RT-90068 |
FORD | ECOSPORT | 2.0L L4 | 2013‑2020 | 2013 2014 2015 2016 2017 2018 2019 2020 | GAS | EN TENSOR RT-90062 |
FORD | ESCAPE | 1.6L L4 | 2013‑2016 | 2013 2014 2015 2016 | GAS | EN TENSOR RT-80026 |
FORD | ESCAPE | 1.5L L4 | 2017‑2019 | 2017 2018 2019 | GAS | EN TENSOR RT-80026 |
FORD | ESCAPE | 2.0L L4 | 2001‑2004 | 2001 2002 2003 2004 | GAS | EN TENSOR RT-90318 |
FORD | ESCAPE | 2.3L L4 | 2005‑2007 | 2005 2006 2007 | GAS | EN TENSOR RT-90372 / POLEA LOCA / VEHÍCULO SIN AIRE ACONDICIONADO |
FORD | ESCAPE | 2.5L L4 | 2009‑2012 | 2009 2010 2011 2012 | GAS | EN TENSOR RT-90372 |
FORD | ESCORT | 2.0L L4 | 1998‑2000 | 1998 1999 2000 | - | PGDA |
FORD | EXPLORER | 4.0L V6 | 1993‑2000 | 1993 1994 1995 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90230 |
FORD | EXPLORER | 4.0L V6 | 2000‑2010 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 | GAS | EN TENSOR RT-90252 |
FORD | EXPLORER | 5.0L V8 | 1996‑2001 | 1996 1997 1998 1999 2000 2001 | GAS | POLEA LOCA |
FORD | EXPLORER SPORT TRAC | 4.0L V6 |
2001‑2005 2007‑2010 |
2001 2002 2003 2004 2005 2007 2008 2009 2010 | GAS | EN TENSOR RT-90252 |
FORD | FIESTA | 1.6L L4 | 2014‑2019 | 2014 2015 2016 2017 2018 2019 | GAS | EN TENSOR RT-80026 / POLEA LOCA |
FORD | FOCUS | 2.3L L4 | 2003‑2007 | 2003 2004 2005 2006 2007 | GAS | EN TENSOR RT-90372 |
FORD | FOCUS | 2.0L L4 | 2005‑2011 | 2005 2006 2007 2008 2009 2010 2011 | GAS | EN TENSOR RT-90372 |
FORD | FOCUS | 2.5L L4 | 2007‑2010 | 2007 2008 2009 2010 | GAS | EN TENSOR RT-90372 |
FORD | FOCUS | 2.0L L4 | 2000‑2004 | 2000 2001 2002 2003 2004 | GAS | EN TENSOR RT-90318 |
FORD | FUSION | 2.3L L4 | 2006‑2009 | 2006 2007 2008 2009 | GAS | EN TENSOR RT-90372 |
FORD | FUSION | 2.5L L4 | 2010‑2012 | 2010 2011 2012 | GAS | EN TENSOR RT-90372 |
FORD | FUSION | 2.5L L4 | 2010‑2011 | 2010 2011 | - | PGDA |
FORD | FUSION | 1.5L L4 | 2014‑2020 | 2014 2015 2016 2017 2018 2019 2020 | GAS | EN TENSOR RT-80026 |
FORD | TRANSIT CONNECT | 2.0L L4 | 2010‑2013 | 2010 2011 2012 2013 | GAS | EN TENSOR RT-90372 |
FORD | TRANSIT CONNECT | 1.6L L4 | 2014‑2017 | 2014 2015 2016 2017 | GAS | EN TENSOR RT-80026 |
MAZDA | 3 | 2.3L L4 | 2007‑2009 | 2007 2008 2009 | GAS | EN TENSOR RT-90372 |
MAZDA | 3 | 2.3L L4 | 2010‑2013 | 2010 2011 2012 2013 | GAS | EN TENSOR RT-90081 |
MAZDA | 3 | 2.5L L4 | 2010‑2013 | 2010 2011 2012 2013 | GAS | EN TENSOR RT-90081 |
MAZDA | 3 | 2.0L L4 | 2004‑2013 | 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | GAS | EN TENSOR RT-90062 |
MAZDA | 6 | 3.0L V6 | 2007‑2008 | 2007 2008 | GAS | EN TENSOR RT-90372 |
MAZDA | 6 | 2.3L L4 | 2007‑2008 | 2007 2008 | GAS | EN TENSOR RT-90372 |
MAZDA | MX-5 MIATA | 2.0L L4 | 2006‑2015 | 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 | GAS | EN TENSOR RT-90372 |
MAZDA | TRIBUTE | 2.3L L4 | 2005‑2008 | 2005 2006 2007 2008 | GAS | EN TENSOR RT-90372 |
MAZDA | TRIBUTE | 2.5L L4 | 2009‑2011 | 2009 2010 2011 | GAS | EN TENSOR RT-90372 |
MAZDA | TRIBUTE | 2.0L L4 | 2001‑2004 | 2001 2002 2003 2004 | GAS | EN TENSOR RT-90318 |
FORD | FREESTAR | 3.9L V6 | 2004‑2007 | 2004 2005 2006 2007 | - | PGDA |
FORD | FREESTAR | 4.2L V6 | 2004‑2007 | 2004 2005 2006 2007 | - | PGDA |
FORD | RANGER | 4.0L V6 | 2001‑2011 | 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 | GAS | EN TENSOR RT-90252 |
FORD | RANGER | 2.3L L4 | 2006‑2011 | 2006 2007 2008 2009 2010 2011 | - | PGDA |
FORD | WINDSTAR | 3.8L V6 | 1999‑2003 | 1999 2000 2001 2002 2003 | - | PTA |
HONDA | PASSPORT | 3.2L V6 | 1998‑2002 | 1998 1999 2000 2001 2002 | - | PGDA |
ISUZU | AMIGO | 2.3L L4 | 1989‑1993 | 1989 1990 1991 1992 1993 | - | PTDA |
ISUZU | AMIGO | 2.2L L4 | 1998‑2000 | 1998 1999 2000 | - | PTDA |
ISUZU | AMIGO | 3.2L V6 | 1998‑2000 | 1998 1999 2000 | - | PTDA |
ISUZU | HOMBRE | 4.3L V6 | 1997‑2000 | 1997 1998 1999 2000 | - | PTDA |
ISUZU | RODEO | 3.2L V6 | 1998‑2002 | 1998 1999 2000 2001 2002 | - | PTDA |
ISUZU | RODEO | 2.2L L4 | 1998‑2000 | 1998 1999 2000 | - | PTDA |
ISUZU | TROOPER | 3.5L V6 | 1998‑2000 | 1998 1999 2000 | - | PTDA |
ISUZU | VEHICROSS | 3.5L V6 | 1999‑2001 | 1999 2000 2001 | - | PTDA |
LAND ROVER | LR3 | 4.0L V6 | 2005‑2007 | 2005 2006 2007 | - | PTDA |
MAZDA | 5 | 2.3L L4 | 2006‑2009 | 2006 2007 2008 2009 | - | PTA |
MAZDA | 5 | 2.5L L4 | 2012‑2012 | 2012 | - | PTA |
MAZDA | B2300 | 2.3L L4 | 2006‑2009 | 2006 2007 2008 2009 | - | PTA |
MAZDA | B4000 | 4.0L V6 | 1994‑2010 | 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | PTA |
MAZDA | NAVAJO | 4.0L V6 | 1993‑1994 | 1993 1994 | - | PTA |
MERCURY | MARINER | 2.3L L4 | 2005‑2008 | 2005 2006 2007 2008 | GAS | EN TENSOR RT-90372 |
MERCURY | MARINER | 2.5L L4 | 2009‑2011 | 2009 2010 2011 | GAS | EN TENSOR RT-90372 |
MERCURY | MILAN | 2.3L L4 | 2006‑2009 | 2006 2007 2008 2009 | GAS | EN TENSOR RT-90372 |
MERCURY | MILAN | 3.0L V6 | 2006‑2009 | 2006 2007 2008 2009 | - | PGDA |
MERCURY | MILAN | 2.5L L4 | 2010‑2011 | 2010 2011 | GAS | EN TENSOR RT-90372 |
MERCURY | COUGAR | 2.0L L4 | 1999‑2002 | 1999 2000 2001 2002 | - | PTA |
MERCURY | COUGAR | 2.5L V6 | 1999‑2002 | 1999 2000 2001 2002 | - | PGDA |
MERCURY | MOUNTAINEER | 5.0L V8 | 1997‑2001 | 1997 1998 1999 2000 2001 | - | PGDA |
MERCURY | MOUNTAINEER | 4.0L V6 | 1998‑2010 | 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | PGDA |
MERCURY | MYSTIQUE | 2.0L L4 | 1998‑2000 | 1998 1999 2000 | - | PGDA |
MERCURY | MYSTIQUE | 2.5L V6 | 1998‑2000 | 1998 1999 2000 | - | PGDA |
PONTIAC | FIREBIRD | 5.7L V8 | 1998‑2002 | 1998 1999 2000 2001 2002 | - | PGDA |
PONTIAC | GRAND PRIX | 5.3L V8 | 2005‑2008 | 2005 2006 2007 2008 | - | PGDA |
PONTIAC | GTO | 5.7L V8 | 2004‑2004 | 2004 | - | PGDA |
PONTIAC | GTO | 6.0L V8 | 2005‑2006 | 2005 2006 | - | PGDA |