Accesorios sujetos a disponibilidad.
Conversiones | Referencia | Tipo |
---|---|---|
04861532AC | CHRYSLER | Código original |
E8ZZ8678A | FORD | Código original |
F65Z6B209MA | FORD | Código original |
31190R0A005 | HONDA | Código original |
4KAR-009 | Código alterno | |
89009 | Código alterno | |
419-603 | Código alterno | |
38009 | Código alterno | |
532 0270 20 | Código alterno | |
KR-131086 | Código alterno | |
131086 | Código alterno |
Marca | Modelo | Motor | Años | Años | Combustible | Descripción |
---|---|---|---|---|---|---|
BUICK | RAINIER | 5.3L V8 | 2004‑2007 | 2004 2005 2006 2007 | - | PTDA |
CADILLAC | CATERA | 3.0L V6 | 1997‑2001 | 1997 1998 1999 2000 2001 | - | PTDA |
CADILLAC | CIMARRON | 2.8L V6 | 1987‑1988 | 1987 1988 | - | PTDA |
CHEVROLET | CHEYENNE | 5.3L V8 | 2007‑2013 | 2007 2008 2009 2010 2011 2012 2013 | GAS | EN TENSOR RT-90253 |
CADILLAC | ESCALADE | 6.2L V8 | 2007‑2008 | 2007 2008 | - | PTDA |
CHEVROLET | ASTRO | 4.3L V6 | 1990‑1994 | 1990 1991 1992 1993 1994 | GAS | EN TENSOR RT-90227 |
CHEVROLET | G10 | 5.7L V8 | 1992‑1993 | 1992 1993 | GAS | EN TENSOR RT-90227 |
CHEVROLET | G10 | 4.3L V6 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
CHEVROLET | G10 | 5.0L V8 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
CHEVROLET | G20 | 6.2L V8 | 1992‑1993 | 1992 1993 | DIESEL | EN TENSOR RT-90227 |
CHEVROLET | G20 | 4.3L V6 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
CHEVROLET | G20 | 5.0L V8 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
CHEVROLET | G20 | 5.7L V8 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
CHEVROLET | G20 | 6.5L V8 | 1994‑1995 | 1994 1995 | DIESEL | EN TENSOR RT-90227 |
CHEVROLET | G30 | 6.2L V8 | 1992‑1993 | 1992 1993 | DIESEL | EN TENSOR RT-90227 |
CHEVROLET | G30 | 4.3L V6 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
CHEVROLET | G30 | 5.7L V8 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
CHEVROLET | G30 | 5.7L V8 | 1992‑1995 | 1992 1993 1994 1995 | CNG | EN TENSOR RT-90227 |
CHEVROLET | G30 | 6.5L V8 | 1994‑1995 | 1994 1995 | DIESEL | EN TENSOR RT-90227 |
CHEVROLET | P30 | 6.2L V8 | 1992‑1993 | 1992 1993 | DIESEL | EN TENSOR RT-90227 |
CHEVROLET | P30 | 4.3L V6 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
CHEVROLET | P30 | 5.7L V8 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
CHEVROLET | P30 | 6.5L V8 | 1994‑1995 | 1994 1995 | DIESEL | EN TENSOR RT-90227 |
CHEVROLET | AVALANCHE | 8.1L V8 | 2002‑2006 | 2002 2003 2004 2005 2006 | - | PTDA |
CHEVROLET | AVALANCHE | 5.3L V8 | 2002‑2013 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | - | PTDA |
CHEVROLET | AVALANCHE | 6.0L V8 | 2007‑2009 | 2007 2008 2009 | - | PTDA |
CHEVROLET | C2500 | 7.4L V8 | 1994‑1995 | 1994 1995 | - | PTDA |
CHEVROLET | C3500 | 7.4L V8 | 1994‑1995 | 1994 1995 | - | PTDA |
CHEVROLET | CAMARO | 3.4L V6 | 1993‑1995 | 1993 1994 1995 | GAS | POLEA LOCA |
CHEVROLET | CAMARO | 5.7L V8 | 1993‑1995 | 1993 1994 1995 | GAS | POLEA LOCA |
CHEVROLET | CAVALIER | 2.8L V6 | 1987‑1989 | 1987 1988 1989 | - | PGDA S / AC. |
CHEVROLET | CAVALIER | 3.1L V6 | 1990‑1994 | 1990 1991 1992 1993 1994 | - | PGDA S / AC. |
CHEVROLET | CELEBRITY | 3.1L V6 | 1990‑1994 | 1990 1991 1992 1993 1994 | - | PTDA |
CHEVROLET | COLORADO | 5.3L V8 | 2009‑2012 | 2009 2010 2011 2012 | - | PTDA |
CHEVROLET | CORVETTE | 5.7L V8 | 1992‑1993 | 1992 1993 | - | PTDA |
CHEVROLET | EQUINOX | 3.4L V6 | 2005‑2009 | 2005 2006 2007 2008 2009 | - | PGDA |
CHEVROLET | EXPRESS 1500 | 5.3L V8 | 2003‑2013 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | - | PGDA |
CHEVROLET | EXPRESS 2500 | 5.3L V8 | 2003‑2005 | 2003 2004 2005 | - | PTDA |
CHEVROLET | EXPRESS 2500 | 4.8L V8 | 2003‑2009 | 2003 2004 2005 2006 2007 2008 2009 | - | PGDA |
CHEVROLET | EXPRESS 2500 | 5.7L V8 | 2003‑2009 | 2003 2004 2005 2006 2007 2008 2009 | - | PTDA |
CHEVROLET | EXPRESS 2500 | 6.0L V8 | 2003‑2013 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | - | PTDA |
CHEVROLET | EXPRESS 3500 | 5.3L V8 | 2003‑2005 | 2003 2004 2005 | - | PTDA |
CHEVROLET | EXPRESS 3500 | 4.8L V8 | 2003‑2009 | 2003 2004 2005 2006 2007 2008 2009 | - | PGDA |
CHEVROLET | EXPRESS 3500 | 5.7L V8 | 2003‑2009 | 2003 2004 2005 2006 2007 2008 2009 | - | PTDA |
CHEVROLET | EXPRESS 3500 | 6.0L V8 | 2003‑2013 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | - | PTDA |
CHEVROLET | IMPALA | 3.8L V6 | 2005‑2005 | 2005 | - | PGDA |
CHEVROLET | LUMINA | 3.1L V6 | 1990‑1993 | 1990 1991 1992 1993 | - | PTDA S / AC |
CHEVROLET | MALIBU | 3.1L V6 | 1997‑2003 | 1997 1998 1999 2000 2001 2002 2003 | - | PTDA |
CHEVROLET | MALIBU | 3.5L V6 | 2004‑2006 | 2004 2005 2006 | - | PTDA |
CHEVROLET | MALIBU | 3.9L V6 | 2006‑2007 | 2006 2007 | - | - |
CHEVROLET | SILVERADO 1500 | 7.4L V8 | 1994‑1995 | 1994 1995 | - | PGDA S / AC. |
CHEVROLET | SILVERADO 1500 | 8.1L V8 | 2001‑2006 | 2001 2002 2003 2004 2005 2006 | - | PGDA |
CHEVROLET | SILVERADO 1500 | 4.8L V8 | 1999‑2008 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 | GAS | EN TENSOR RT-90253 |
CHEVROLET | SILVERADO 1500 | 5.3L V8 | 1999‑2013 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | - | PTDA |
CHEVROLET | SILVERADO 1500 | 6.0L V8 | 2001‑2008 | 2001 2002 2003 2004 2005 2006 2007 2008 | - | PTDA |
CHEVROLET | SILVERADO 1500 | 6.2L V8 | 2009‑2013 | 2009 2010 2011 2012 2013 | - | PTDA |
CHEVROLET | SILVERADO 2500 | 5.3L V8 | 1999‑2008 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 | GAS | EN TENSOR RT-90253 |
CHEVROLET | SILVERADO 2500 | 6.0L V8 |
1999‑2004 2009‑2012 |
1999 2000 2001 2002 2003 2004 2009 2010 2011 2012 | - | PTDA |
CHEVROLET | SILVERADO 2500 | 4.8L V8 | 2011‑2013 | 2011 2012 2013 | - | PTDA |
CHEVROLET | SILVERADO 3500 | 5.3L V8 |
1999‑2001 2006‑2006 |
1999 2000 2001 2006 | - | PTDA |
CHEVROLET | SILVERADO 3500 | 6.0L V8 |
1999‑2004 2009‑2012 |
1999 2000 2001 2002 2003 2004 2009 2010 2011 2012 | - | PTDA |
CHEVROLET | SILVERADO 3500 | 4.8L V8 | 2011‑2013 | 2011 2012 2013 | - | PTDA |
CHEVROLET | SONORA | 4.8L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PTDA |
CHEVROLET | SONORA | 5.3L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PTDA |
CHEVROLET | SONORA | 6.0L V8 | 2008‑2008 | 2008 | - | PTDA |
CHEVROLET | SSR | 5.3L V8 | 2003‑2004 | 2003 2004 | - | PTDA |
CHEVROLET | SSR | 6.0L V8 | 2005‑2006 | 2005 2006 | - | PTDA |
CHEVROLET | SUBURBAN | 7.4L V8 | 1994‑1995 | 1994 1995 | - | PGDA S / AC. |
CHEVROLET | SUBURBAN | 5.3L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PTDA |
CHEVROLET | SUBURBAN | 6.0L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PTDA |
CHEVROLET | SUBURBAN | 8.1L V8 | 2001‑2006 | 2001 2002 2003 2004 2005 2006 | - | PTDA |
CHEVROLET | SUBURBAN 1500 | 5.3L V8 | 2000‑2013 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | - | PTDA |
CHEVROLET | SUBURBAN 1500 | 6.0L V8 | 2006‑2010 | 2006 2007 2008 2009 2010 | - | PTDA |
CHEVROLET | SUBURBAN 2500 | 6.0L V8 | 2000‑2013 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | - | PTDA |
CHEVROLET | SUBURBAN 2500 | 8.1L V8 | 2001‑2006 | 2001 2002 2003 2004 2005 2006 | - | PTDA |
CHEVROLET | SUBURBAN K-2500 | 7.4L V8 | 1994‑1995 | 1994 1995 | - | PTDA |
CHEVROLET | SUBURBAN K-3500 | 7.4L V8 | 1994‑1995 | 1994 1995 | - | PTDA |
CHEVROLET | TAHOE | 4.8L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PTDA |
CHEVROLET | TAHOE | 5.3L V8 |
2000‑2008 2013‑2013 |
2000 2001 2002 2003 2004 2005 2006 2007 2008 2013 | - | PTDA |
CHEVROLET | TAHOE | 6.0L V8 |
2008‑2008 2011‑2012 |
2008 2011 2012 | - | PTDA |
CHEVROLET | TRAILBLAZER | 5.3L V8 | 2003‑2008 | 2003 2004 2005 2006 2007 2008 | - | PTDA |
CHEVROLET | TRAILBLAZER | 6.0L V8 | 2006‑2009 | 2006 2007 2008 2009 | - | PTDA |
CHEVROLET | UPLANDER | 3.5L V6 | 2005‑2006 | 2005 2006 | - | PTDA |
CHEVROLET | VECTRA | 3.2L V6 | 2002‑2005 | 2002 2003 2004 2005 | - | PTDA |
CHEVROLET | VENTURE | 3.4L V6 | 1999‑2005 | 1999 2000 2001 2002 2003 2004 2005 | - | PTDA |
CHRYSLER | ASPEN | 4.7L V8 | 2007‑2009 | 2007 2008 2009 | - | PTA |
DODGE | DAKOTA | 4.7L V8 | 2000‑2010 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | PTA |
DODGE | DAKOTA | 3.7L V6 | 2004‑2010 | 2004 2005 2006 2007 2008 2009 2010 | - | PTA |
DODGE | DURANGO | 4.7L V8 | 2000‑2009 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 | - | PTA |
DODGE | DURANGO | 3.7L V6 | 2004‑2009 | 2004 2005 2006 2007 2008 2009 | - | PTA |
DODGE | NITRO | 4.0L V6 | 2007‑2010 | 2007 2008 2009 2010 | - | PTA |
DODGE | NITRO | 3.7L V6 | 2007‑2011 | 2007 2008 2009 2010 2011 | - | PTA |
DODGE | RAM 1500 | 4.7L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | PTA |
DODGE | RAM 1500 | 3.7L V6 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | PTA |
FORD | CROWN VICTORIA | 3.8L V6 | 1994‑2004 | 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 | - | PTA |
FORD | CROWN VICTORIA | 3.9L V6 | 2004‑2004 | 2004 | - | PTA |
FORD | RANGER | 2.3L L4 | 1990‑1997 | 1990 1991 1992 1993 1994 1995 1996 1997 | - | PGA |
FORD | RANGER | 2.5L L4 | 1998‑2001 | 1998 1999 2000 2001 | - | PTA |
FORD | TAURUS | 3.8L V6 | 1988‑1995 | 1988 1989 1990 1991 1992 1993 1994 1995 | - | PTA |
FORD | THUNDERBIRD | 3.8L V6 | 1989‑1997 | 1989 1990 1991 1992 1993 1994 1995 1996 1997 | - | PTA |
FORD | WINDSTAR | 3.8L V6 | 1989‑1997 | 1989 1990 1991 1992 1993 1994 1995 1996 1997 | - | PTA |
GMC | G1500 | 5.7L V8 | 1992‑1993 | 1992 1993 | GAS | EN TENSOR RT-90227 |
GMC | G1500 | 4.3L V6 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
GMC | G1500 | 5.0L V8 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
GMC | G2500 | 6.2L V8 | 1992‑1993 | 1992 1993 | DIESEL | EN TENSOR RT-90227 |
GMC | G2500 | 4.3L V6 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
GMC | G2500 | 5.0L V8 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
GMC | G2500 | 5.7L V8 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
GMC | G2500 | 6.5L V8 | 1994‑1995 | 1994 1995 | DIESEL | EN TENSOR RT-90227 |
GMC | G3500 | 6.2L V8 | 1992‑1993 | 1992 1993 | DIESEL | EN TENSOR RT-90227 |
GMC | G3500 | 4.3L V6 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
GMC | G3500 | 5.7L V8 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
GMC | G3500 | 5.7L V8 | 1992‑1995 | 1992 1993 1994 1995 | CNG | EN TENSOR RT-90227 |
GMC | G3500 | 6.5L V8 | 1994‑1995 | 1994 1995 | DIESEL | EN TENSOR RT-90227 |
GMC | P3500 | 6.2L V8 | 1992‑1993 | 1992 1993 | DIESEL | EN TENSOR RT-90227 |
GMC | P3500 | 4.3L V6 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
GMC | P3500 | 5.7L V8 | 1992‑1995 | 1992 1993 1994 1995 | GAS | EN TENSOR RT-90227 |
GMC | P3500 | 6.5L V8 | 1994‑1995 | 1994 1995 | DIESEL | EN TENSOR RT-90227 |
GMC | SAFARI | 4.3L V6 | 1990‑1994 | 1990 1991 1992 1993 1994 | GAS | EN TENSOR RT-90227 |
GMC | DENALI | 4.8L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PTDA |
GMC | DENALI | 5.3L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PTDA |
GMC | DENALI | 6.0L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PTDA |
GMC | DENALI | 6.3L V8 | 2007‑2008 | 2007 2008 | - | PTDA |
GMC | ENVOY | 5.3L V8 | 2003‑2009 | 2003 2004 2005 2006 2007 2008 2009 | - | PTDA |
GMC | SAVANA 1500 | 5.3L V8 | 2003‑2013 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | - | PGDA |
GMC | SAVANA 2500 | 5.3L V8 | 2003‑2005 | 2003 2004 2005 | - | PTDA |
GMC | SAVANA 2500 | 4.8L V8 | 2003‑2009 | 2003 2004 2005 2006 2007 2008 2009 | - | PGDA |
GMC | SAVANA 2500 | 5.7L V8 | 2003‑2009 | 2003 2004 2005 2006 2007 2008 2009 | - | PTDA |
GMC | SAVANA 2500 | 6.0L V8 | 2003‑2013 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | - | PTDA |
GMC | SAVANA 3500 | 5.3L V8 | 2003‑2005 | 2003 2004 2005 | - | PTDA |
GMC | SAVANA 3500 | 4.8L V8 | 2003‑2009 | 2003 2004 2005 2006 2007 2008 2009 | - | PGDA |
GMC | SAVANA 3500 | 5.7L V8 | 2003‑2009 | 2003 2004 2005 2006 2007 2008 2009 | - | PTDA |
GMC | SAVANA 3500 | 6.0L V8 | 2003‑2013 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | - | PTDA |
GMC | SIERRA 1500 | 7.4L V8 | 1994‑1995 | 1994 1995 | - | PGDA S / AC. |
GMC | SIERRA 1500 | 8.1L V8 | 2001‑2006 | 2001 2002 2003 2004 2005 2006 | - | PGDA |
GMC | SIERRA 1500 | 4.8L V8 | 1999‑2008 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PTDA |
GMC | SIERRA 1500 | 5.3L V8 | 1999‑2013 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | - | PTDA |
GMC | SIERRA 1500 | 6.0L V8 | 2001‑2008 | 2001 2002 2003 2004 2005 2006 2007 2008 | - | - |
GMC | SIERRA 1500 | 6.2L V8 | 2009‑2013 | 2009 2010 2011 2012 2013 | - | PTDA |
GMC | SIERRA 2500 | 5.3L V8 |
1999‑2001 2006‑2006 |
1999 2000 2001 2006 | - | PTDA |
GMC | SIERRA 2500 | 6.0L V8 |
1999‑2004 2009‑2012 |
1999 2000 2001 2002 2003 2004 2009 2010 2011 2012 | - | PTDA |
GMC | SIERRA 2500 | 4.8L V8 | 2011‑2013 | 2011 2012 2013 | - | PTDA |
GMC | SIERRA 3500 | 6.0L V8 |
1999‑2004 2009‑2012 |
1999 2000 2001 2002 2003 2004 2009 2010 2011 2012 | - | PTDA |
GMC | SIERRA 3500 | 5.3L V8 |
1999‑2001 2006‑2006 |
1999 2000 2001 2006 | - | PTDA |
GMC | SIERRA 3500 | 4.8L V8 | 2011‑2013 | 2011 2012 2013 | - | PTDA |
GMC | YUKON | 6.0L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PTDA |
GMC | YUKON | 5.3L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PTDA |
GMC | YUKON | 4.8L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PTDA |
GMC | YUKON | 6.3L V8 | 2007‑2008 | 2007 2008 | - | PTDA |
HONDA | CIVIC | 1.8L L4 | 2012‑2015 | 2012 2013 2014 2015 | GAS | POLEA LOCA |
HONDA | HR-V | 1.8L L4 | 2016‑2022 | 2016 2017 2018 2019 2020 2021 2022 | GAS | POLEA LOCA |
HUMMER | H2 | 6.0L V8 | 2003‑2007 | 2003 2004 2005 2006 2007 | - | PTDA |
HUMMER | H2 | 6.2L V8 | 2008‑2009 | 2008 2009 | - | PTDA |
HUMMER | H3 | 5.3L V8 | 2008‑2008 | 2008 | - | PTDA |
HUMMER | H3T | 5.3L V8 | 2009‑2010 | 2009 2010 | - | PTDA |
ISUZU | ASCENDER | 5.3L V8 | 2003‑2006 | 2003 2004 2005 2006 | - | PTDA |
ISUZU | RODEO | 3.1L V6 | 1991‑1992 | 1991 1992 | - | PTDA |
JEEP | COMMANDER | 4.7L V8 | 2006‑2008 | 2006 2007 2008 | - | POLEA TENSORA DE ACCESORIOS |
JEEP | COMMANDER | 3.7L V6 | 2006‑2010 | 2006 2007 2008 2009 2010 | - | POLEA TENSORA DE ACCESORIOS |
JEEP | GRAND CHEROKEE | 4.7L V8 | 1999‑2008 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | POLEA TENSORA DE ACCESORIOS |
JEEP | GRAND CHEROKEE | 3.7L V6 | 2005‑2010 | 2005 2006 2007 2008 2009 2010 | - | POLEA TENSORA DE ACCESORIOS |
JEEP | LIBERTY | 3.7L V6 | 2002‑2012 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 | - | POLEA TENSORA DE ACCESORIOS |
MAZDA | B2500 | 2.5L L4 | 1998‑2001 | 1998 1999 2000 2001 | - | PGDA / AC. |
OLDSMOBILE | ALERO | 3.4L V6 | 1999‑2004 | 1999 2000 2001 2002 2003 2004 | - | PTA |
OLDSMOBILE | CUTLASS | 3.1L V6 | 1997‑1999 | 1997 1998 1999 | - | PTA |
OLDSMOBILE | CUTLASS CIERA | 2.8L V6 | 1987‑1989 | 1987 1988 1989 | - | PTA |
OLDSMOBILE | SILHOUETTE | 3.1L V6 | 1990‑1994 | 1990 1991 1992 1993 1994 | - | PTA |
PONTIAC | AZTEK | 3.4L V6 | 2001‑2005 | 2001 2002 2003 2004 2005 | - | PGDA |
PONTIAC | FIREBIRD | 5.7L V8 | 1993‑1995 | 1993 1994 1995 | - | PGDA |
PONTIAC | G6 | 3.5L V6 | 2005‑2006 | 2005 2006 | - | PGDA |
PONTIAC | GRAND AM | 3.4L V6 | 1999‑2005 | 1999 2000 2001 2002 2003 2004 2005 | - | PGDA |
PONTIAC | GRAND PRIX | 2.8L V6 | 1988‑1989 | 1988 1989 | - | PGDA |
PONTIAC | GRAND PRIX | 3.1L V6 | 1989‑1989 | 1989 | - | PGDA |
PONTIAC | GRAND PRIX | 3.8L V6 |
1997‑1998 2000‑2000 2005‑2007 |
1997 1998 2000 2005 2006 2007 | - | PGDA |
PONTIAC | MONTANA | 3.4L V6 | 1999‑2005 | 1999 2000 2001 2002 2003 2004 2005 | - | PGDA |
PONTIAC | SUNBIRD | 3.1L V6 | 1991‑1994 | 1991 1992 1993 1994 | - | PGDA |
PONTIAC | TRANS SPORT | 3.1L V6 | 1990‑1995 | 1990 1991 1992 1993 1994 1995 | - | PGDA |
PONTIAC | TRANS SPORT | 3.4L V6 | 1999‑1999 | 1999 | - | PGDA |
SAAB | 9-5 | 3.0L V6 | 1999‑2003 | 1999 2000 2001 2002 2003 | - | PTDA |
SAAB | 9-7X | 5.3L V8 | 2005‑2009 | 2005 2006 2007 2008 2009 | - | PTDA |
SAAB | 9-7X | 6.0L V8 | 2008‑2009 | 2008 2009 | - | PTDA |
SATURN | OUTLOOK | 3.5L V6 | 2004‑2007 | 2004 2005 2006 2007 | - | PGDA |