Accesorios sujetos a disponibilidad.
Conversiones | Referencia | Tipo |
---|---|---|
AL3Z8678A | FORD | Código original |
E9SE6B209KA | FORD | Código original |
XS2Z6B209AA | FORD | Código original |
YS4Z6B209AA | FORD | Código original |
4KAR-001 | Código alterno | |
49006 | Código alterno | |
89007 | Código alterno | |
419-663 | Código alterno | |
36491 | Código alterno | |
38006 | Código alterno | |
532 0265 10 | Código alterno | |
KR-131107 | Código alterno | |
131107 | Código alterno |
Marca | Modelo | Motor | Años | Años | Combustible | Descripción |
---|---|---|---|---|---|---|
HONDA | PILOT | 3.5L V6 |
2005‑2008 2012‑2015 |
2005 2006 2007 2008 2012 2013 2014 2015 | GAS | EN TENSOR RT-90369 |
ACURA | CL | 3.0L V6 | 1997‑1999 | 1997 1998 1999 | - | PGDA |
ACURA | CL | 2.3L L4 | 1998‑1999 | 1998 1999 | - | PGDA |
ACURA | CL | 3.2L V6 | 2001‑2003 | 2001 2002 2003 | - | PTA |
ACURA | MDX | 3.5L V6 | 2001‑2006 | 2001 2002 2003 2004 2005 2006 | - | PTA |
ACURA | MDX | 3.7L V6 | 2007‑2012 | 2007 2008 2009 2010 2011 2012 | - | PTA |
ACURA | RL | 3.5L V6 | 2005‑2008 | 2005 2006 2007 2008 | - | PTA |
ACURA | RL | 3.7L V6 | 2009‑2011 | 2009 2010 2011 | - | PTA |
ACURA | TL | 3.2L V6 | 1999‑2008 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PGDA |
ACURA | TL | 3.7L V6 | 2009‑2012 | 2009 2010 2011 2012 | - | PGDA |
ACURA | TL | 3.5L V6 | 2007‑2012 | 2007 2008 2009 2010 2011 2012 | - | PGDA |
ACURA | TSX | 3.5L V6 | 2010‑2012 | 2010 2011 2012 | - | PGDA |
ACURA | ZDX | 3.7L V6 | 2010‑2011 | 2010 2011 | - | PTA |
AUDI | 80 | 4.6L V8 | 1993‑1998 | 1993 1994 1995 1996 1997 1998 | - | PTA |
AUDI | A4 | 1.8L L4 | 2002‑2006 | 2002 2003 2004 2005 2006 | GAS | EN TENSOR RT-90332 |
AUDI | A4 | 2.0L L4 | 2005‑2009 | 2005 2006 2007 2008 2009 | GAS | EN TENSOR RT-90332 |
AUDI | A4 QUATTRO | 1.8L L4 | 2002‑2006 | 2002 2003 2004 2005 2006 | GAS | EN TENSOR RT-90332 |
AUDI | A4 QUATTRO | 2.0L L4 | 2005‑2009 | 2005 2006 2007 2008 2009 | GAS | EN TENSOR RT-90332 |
BUICK | LESABRE | 3.8L V6 |
1986‑1988 2000‑2000 |
1986 1987 1988 2000 | - | PGDA |
BUICK | PARK AVENUE | 3.8L V6 | 1996‑2005 | 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | - | PTDA |
BUICK | REGAL | 2.8L V6 |
1986‑1989 1997‑2004 |
1986 1987 1988 1989 1997 1998 1999 2000 2001 2002 2003 2004 | - | PGDA |
BUICK | REGAL | 3.1L V6 | 1989‑1996 | 1989 1990 1991 1992 1993 1994 1995 1996 | - | PGDA |
BUICK | RIVIERA | 3.8L V6 |
1986‑1987 1996‑1999 |
1986 1987 1996 1997 1998 1999 | - | PGDA |
BUICK | SKYLARK | 3.0L V6 | 1986‑1988 | 1986 1987 1988 | - | PGDA |
BUICK | SKYLARK | 3.1L V6 | 1994‑1998 | 1994 1995 1996 1997 1998 | - | PGDA |
CADILLAC | ALLANTE | 4.5L V8 | 1990‑1992 | 1990 1991 1992 | - | PGDA |
CADILLAC | ALLANTE | 4.6L V8 | 1993‑1993 | 1993 | - | PGDA |
CADILLAC | BROUGHAM | 5.7L V8 | 1990‑1992 | 1990 1991 1992 | - | PTDA |
CADILLAC | BROUGHAM | 5.0L V8 | 1991‑1992 | 1991 1992 | - | PTDA |
CADILLAC | DEVILLE | 4.3L V8 | 1985‑1985 | 1985 | - | PGDA |
CADILLAC | DEVILLE | 4.5L V8 | 1985‑1989 | 1985 1986 1987 1988 1989 | - | PGDA |
CADILLAC | DEVILLE | 4.9L V8 | 1990‑1995 | 1990 1991 1992 1993 1994 1995 | - | PGDA |
CADILLAC | DEVILLE | 4.6L V8 | 1994‑2005 | 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | - | PTDA |
CADILLAC | EL DORADO | 4.5L V8 | 1990‑1990 | 1990 | - | PGDA |
CADILLAC | EL DORADO | 4.9L V8 | 1990‑1993 | 1990 1991 1992 1993 | - | PGDA |
CADILLAC | EL DORADO | 4.6L V8 | 1993‑1998 | 1993 1994 1995 1996 1997 1998 | - | PTDA |
CADILLAC | ESCALADE | 6.2L V8 | 2007‑2012 | 2007 2008 2009 2010 2011 2012 | - | PGDA |
CADILLAC | FLEETWOOD | 4.3L V8 | 1985‑1985 | 1985 | - | PGDA |
CADILLAC | FLEETWOOD | 4.9L V8 | 1990‑1990 | 1990 | - | PGDA |
CADILLAC | FLEETWOOD | 4.5L V8 | 1990‑1992 | 1990 1991 1992 | - | PGDA |
CADILLAC | FLEETWOOD | 5.7L V8 |
1990‑1990 1993‑1993 |
1990 1993 | - | PTDA |
CADILLAC | SEVILLE | 4.5L V8 | 1990‑1993 | 1990 1991 1992 1993 | - | PGDA |
CADILLAC | SEVILLE | 4.9L V8 | 1991‑1993 | 1991 1992 1993 | - | PGDA |
CADILLAC | SEVILLE | 4.6L V8 | 1993‑2004 | 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 | - | PGDA |
CHEVROLET | ASTRO | 4.3L V6 | 1987‑2005 | 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | - | PGDA |
CHEVROLET | AVALANCHE | 8.1L V8 | 2002‑2006 | 2002 2003 2004 2005 2006 | - | PGDA |
CHEVROLET | AVALANCHE | 5.3L V8 | 2002‑2013 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | - | PGDA |
CHEVROLET | BERETTA | 2.8L V6 | 1987‑1996 | 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 | - | - |
CHEVROLET | BERETTA | 3.1L V6 | 1987‑1996 | 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 | - | - |
CHEVROLET | BLAZER | 6.2L V8 | 1988‑1988 | 1988 | - | PGDA |
CHEVROLET | BLAZER | 5.7L V6 | 1989‑1994 | 1989 1990 1991 1992 1993 1994 | - | PGDA |
CHEVROLET | BLAZER | 4.3L V6 | 1995‑2005 | 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | - | PGDA |
CHEVROLET | C10 | 6.2L V8 | 1988‑1993 | 1988 1989 1990 1991 1992 1993 | - | PGDA |
CHEVROLET | C10 | 4.8L V6 | 1988‑1997 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 | - | PGDA |
CHEVROLET | C10 | 5.8L V8 | 1988‑1997 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 | - | PGDA |
CHEVROLET | C10 | 4.3L V6 | 1988‑1998 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 | - | PTDA |
CHEVROLET | C10 | 5.0L V8 | 1988‑1999 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 | - | PGDA |
CHEVROLET | C10 | 5.3L V8 | 1988‑1999 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 | - | PGDA |
CHEVROLET | C10 | 7.4L V8 | 1990‑1993 | 1990 1991 1992 1993 | - | PGDA |
CHEVROLET | C10 | 6.5L V8 | 1994‑2002 | 1994 1995 1996 1997 1998 1999 2000 2001 2002 | - | PTDA |
CHEVROLET | C15 | 6.2L V8 | 1988‑1993 | 1988 1989 1990 1991 1992 1993 | - | PGDA |
CHEVROLET | C15 | 4.8L V6 | 1988‑1997 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 | - | PGDA |
CHEVROLET | C15 | 5.8L V8 | 1988‑1997 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 | - | PGDA |
CHEVROLET | C15 | 5.0L V8 | 1988‑1999 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 | - | PGDA |
CHEVROLET | C15 | 5.3L V8 | 1988‑1999 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 | - | PGDA |
CHEVROLET | C15 | 7.4L V8 | 1990‑1993 | 1990 1991 1992 1993 | - | PGDA |
CHEVROLET | C15 | 4.3L V6 | 1988‑1998 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 | - | PTDA |
CHEVROLET | C15 | 6.5L V8 | 1994‑2002 | 1994 1995 1996 1997 1998 1999 2000 2001 2002 | - | PTDA |
CHEVROLET | C20 | 6.2L V8 | 1988‑1993 | 1988 1989 1990 1991 1992 1993 | - | PGDA |
CHEVROLET | C20 | 4.8L V6 | 1988‑1997 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 | - | PGDA |
CHEVROLET | C20 | 5.8L V8 | 1988‑1997 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 | - | PGDA |
CHEVROLET | C20 | 4.3L V6 | 1988‑1998 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 | - | PTDA |
CHEVROLET | C20 | 5.0L V8 | 1988‑1999 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 | - | PGDA |
CHEVROLET | C20 | 5.3L V8 | 1988‑1999 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 | - | PGDA |
CHEVROLET | C20 | 7.4L V8 | 1990‑1993 | 1990 1991 1992 1993 | - | PGDA |
CHEVROLET | C20 | 6.5L V8 | 1994‑2002 | 1994 1995 1996 1997 1998 1999 2000 2001 2002 | - | PTDA |
CHEVROLET | CAVALIER | 2.8L V6 | 1987‑1989 | 1987 1988 1989 | - | PGDA |
CHEVROLET | CAVALIER | 3.1L V6 | 1990‑1994 | 1990 1991 1992 1993 1994 | - | PGDA |
CHEVROLET | EXPRESS 1500 | 5.0L V6 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | PGDA |
CHEVROLET | EXPRESS 1500 | 5.7L V6 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | PGDA |
CHEVROLET | EXPRESS 1500 | 4.3L V6 | 1996‑2012 | 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 | - | PGDA |
CHEVROLET | EXPRESS 1500 | 5.3L V6 | 2003‑2011 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 | - | PGDA |
CHEVROLET | G10 | 5.0L V8 | 1987‑1995 | 1987 1988 1989 1990 1991 1992 1993 1994 1995 | - | PGDA |
CHEVROLET | G10 | 5.7L V8 | 1987‑1995 | 1987 1988 1989 1990 1991 1992 1993 1994 1995 | - | PGDA |
CHEVROLET | G10 | 6.5L V8 | 1994‑2002 | 1994 1995 1996 1997 1998 1999 2000 2001 2002 | - | PTDA |
CHEVROLET | G10 | - | 1996‑2000 | 1996 1997 1998 1999 2000 | - | - |
CHEVROLET | IMPALA | 5.7L V8 | 1994‑1994 | 1994 | - | PGDA |
CHEVROLET | IMPALA | 7.4L V8 | 1995‑1995 | 1995 | - | PGDA |
CHEVROLET | IMPALA | 3.8L V6 | 2000‑2014 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 | - | PGDA |
CHEVROLET | IMPALA | 3.4L V6 | 2000‑2014 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 | - | PGDA |
CHEVROLET | IMPALA | 3.5L V6 | 2008‑2011 | 2008 2009 2010 2011 | - | PGDA |
CHEVROLET | LUMINA | 3.1L V6 | 1990‑2001 | 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 | - | PGDA |
CHEVROLET | LUMINA | 3.8L V6 | 1998‑1998 | 1998 | - | PTDA |
CHEVROLET | LUMINA APV | 3.1L V6 | 1990‑1995 | 1990 1991 1992 1993 1994 1995 | - | PGDA |
CHEVROLET | LUMINA APV | 3.4L V6 | 1996‑1996 | 1996 | - | PGDA |
CHEVROLET | MALIBU | 3.1L V6 | 1997‑2003 | 1997 1998 1999 2000 2001 2002 2003 | - | PGDA |
CHEVROLET | MALIBU | 3.9L V6 | 2006‑2007 | 2006 2007 | - | PGDA |
CHEVROLET | MALIBU | 3.5L V6 | 2004‑2010 | 2004 2005 2006 2007 2008 2009 2010 | - | PGDA |
CHEVROLET | MONTE CARLO | 4.3L V6 | 1982‑1982 | 1982 | - | PGDA |
CHEVROLET | MONTE CARLO | 3.1L V6 | 1995‑1999 | 1995 1996 1997 1998 1999 | - | PGDA |
CHEVROLET | MONTE CARLO | 3.8L V6 |
1998‑1998 2000‑2005 |
1998 2000 2001 2002 2003 2004 2005 | - | PTDA |
CHEVROLET | MONTE CARLO | 3.4L V6 | 2000‑2005 | 2000 2001 2002 2003 2004 2005 | - | PGDA |
CHEVROLET | S10 | 2.2L L4 | 1994‑1997 | 1994 1995 1996 1997 | - | PGDA |
CHEVROLET | S10 BLAZER | 2.8L V6 | 1987‑1989 | 1987 1988 1989 | - | PGDA |
CHEVROLET | S10 BLAZER | 4.3L V6 | 1988‑1994 | 1988 1989 1990 1991 1992 1993 1994 | - | PGDA |
CHEVROLET | SILVERADO 1500 | 4.3L V6 | 1999‑2004 | 1999 2000 2001 2002 2003 2004 | - | PGDA |
CHEVROLET | SILVERADO 1500 | 5.3L V8 | 1999‑2004 | 1999 2000 2001 2002 2003 2004 | - | PGDA |
CHEVROLET | SILVERADO 1500 | 4.8L V8 | 1999‑2012 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 | - | PGDA |
CHEVROLET | SILVERADO 1500 | 6.0L V8 | 1999‑2009 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 | - | - |
CHEVROLET | SILVERADO 1500 | 6.2L V8 | 2009‑2012 | 2009 2010 2011 2012 | - | PGDA |
CHEVROLET | SILVERADO 2500 | 8.1L V8 | 2001‑2007 | 2001 2002 2003 2004 2005 2006 2007 | - | - |
CHEVROLET | SILVERADO 3500 | 8.1L V8 | 2001‑2007 | 2001 2002 2003 2004 2005 2006 2007 | - | - |
CHEVROLET | SUBURBAN | 5.7L V8 | 1992‑2004 | 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 | - | PGDA |
CHEVROLET | SUBURBAN | 5.3L V8 | 1997‑2004 | 1997 1998 1999 2000 2001 2002 2003 2004 | - | PGDA |
CHEVROLET | SUBURBAN | 8.1L V8 | 1997‑2004 | 1997 1998 1999 2000 2001 2002 2003 2004 | - | PGDA |
CHEVROLET | SUBURBAN | 6.0L V8 | 1997‑2012 | 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 | - | PGDA |
CHEVROLET | SUBURBAN 1500 | 6.5L V8 | 1996‑1999 | 1996 1997 1998 1999 | - | PTDA |
CHEVROLET | SUBURBAN 1500 | 5.7L V8 | 1995‑2000 | 1995 1996 1997 1998 1999 2000 | - | PGDA |
CHEVROLET | SUBURBAN 1500 | 6.0L V8 |
2006‑2009 2011‑2012 |
2006 2007 2008 2009 2011 2012 | - | PTDA |
CHEVROLET | SUBURBAN C-1500 | 6.0L V8 | 1995‑1995 | 1995 | - | PGDA |
CHEVROLET | SUBURBAN C-1500 | 5.7L V8 | 1992‑1999 | 1992 1993 1994 1995 1996 1997 1998 1999 | - | PGDA |
CHEVROLET | SUBURBAN C-1500 | 6.5L V8 | 1996‑1999 | 1996 1997 1998 1999 | - | PTDA |
CHEVROLET | SUBURBAN C-2500 | 6.5L V8 | 1996‑1999 | 1996 1997 1998 1999 | - | PTDA |
CHEVROLET | TRACKER | 2.0L L4 | 1999‑2003 | 1999 2000 2001 2002 2003 | - | PGDA |
CHEVROLET | TRAILBLAZER | 6.0L V8 | 2006‑2009 | 2006 2007 2008 2009 | - | PGDA |
CHEVROLET | TRAILBLAZER | 5.3L V8 | 2007‑2008 | 2007 2008 | - | PGDA |
CHEVROLET | UPLANDER | 3.5L V6 | 2005‑2006 | 2005 2006 | - | PTDA |
CHEVROLET | UPLANDER | 3.9L V6 | 2006‑2009 | 2006 2007 2008 2009 | - | PTDA |
CHEVROLET | VENTURE | 3.4L V6 | 1997‑2004 | 1997 1998 1999 2000 2001 2002 2003 2004 | - | PGDA |
CHEVROLET | VENTURE | 3.5L V6 | 1997‑2004 | 1997 1998 1999 2000 2001 2002 2003 2004 | - | PGDA |
CHEVROLET | C1500 | 6.5L V8 | 1996‑1998 | 1996 1997 1998 | DIESEL | EN TENSOR RT-90213 |
CHEVROLET | C1500 SUBURBAN | 6.5L V8 | 1996‑1999 | 1996 1997 1998 1999 | DIESEL | EN TENSOR RT-90213 |
CHEVROLET | C2500 | 6.5L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | DIESEL | EN TENSOR RT-90213 |
CHEVROLET | C2500 SUBURBAN | 6.5L V8 | 1996‑1999 | 1996 1997 1998 1999 | DIESEL | EN TENSOR RT-90213 |
CHEVROLET | C3500 | 6.5L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | DIESEL | EN TENSOR RT-90213 |
CHEVROLET | C3500 HD | 6.5L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | DIESEL | EN TENSOR RT-90213 |
CHEVROLET | CAMARO | 5.0L V8 | 1988‑1992 | 1988 1989 1990 1991 1992 | GAS | EN TENSOR RT-90213 |
CHEVROLET | CAMARO | 5.7L V8 | 1988‑1992 | 1988 1989 1990 1991 1992 | GAS | EN TENSOR RT-90213 |
CHEVROLET | CAPRICE | 4.3L V6 | 1989‑1993 | 1989 1990 1991 1992 1993 | GAS | EN TENSOR RT-90213 |
CHEVROLET | CAPRICE | 5.0L V8 | 1989‑1993 | 1989 1990 1991 1992 1993 | GAS | EN TENSOR RT-90213 |
CHEVROLET | CAPRICE | 5.7L V8 | 1989‑1993 | 1989 1990 1991 1992 1993 | GAS | EN TENSOR RT-90213 |
CHEVROLET | COMMERCIAL CHASSIS | 5.0L V8 | 1991‑1992 | 1991 1992 | GAS | EN TENSOR RT-90213 |
CHEVROLET | COMMERCIAL CHASSIS | 5.7L V8 | 1991‑1993 | 1991 1992 1993 | GAS | EN TENSOR RT-90213 |
CHEVROLET | EXPRESS 2500 | 6.5L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | DIESEL | EN TENSOR RT-90213 |
CHEVROLET | EXPRESS 3500 | 6.5L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | DIESEL | EN TENSOR RT-90213 |
CHEVROLET | G20 | 6.5L V8 | 1994‑1995 | 1994 1995 | DIESEL | EN TENSOR RT-90213 |
CHEVROLET | G30 | 6.5L V8 | 1994‑1996 | 1994 1995 1996 | DIESEL | EN TENSOR RT-90213 |
CHEVROLET | K1500 | 6.5L V8 | 1996‑1998 | 1996 1997 1998 | DIESEL | EN TENSOR RT-90213 |
CHEVROLET | K1500 SUBURBAN | 6.5L V8 | 1996‑1999 | 1996 1997 1998 1999 | DIESEL | EN TENSOR RT-90213 |
CHEVROLET | K2500 | 6.5L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | DIESEL | EN TENSOR RT-90213 |
CHEVROLET | K2500 SUBURBAN | 6.5L V8 | 1996‑1999 | 1996 1997 1998 1999 | DIESEL | EN TENSOR RT-90213 |
CHEVROLET | K3500 | 6.5L V8 | 1996‑2000 | 1996 1997 1998 1999 2000 | DIESEL | EN TENSOR RT-90213 |
CHEVROLET | P30 | 6.5L V8 | 1994‑1999 | 1994 1995 1996 1997 1998 1999 | DIESEL | EN TENSOR RT-90213 |
CHEVROLET | TAHOE | 6.5L V8 | 1996‑1999 | 1996 1997 1998 1999 | DIESEL | EN TENSOR RT-90213 |
CHRYSLER | ASPEN | 5.7L V8 | 2007‑2008 | 2007 2008 | - | PTA |
CHRYSLER | ASPEN | 4.7L V8 | 2007‑2009 | 2007 2008 2009 | - | PGDA |
CHRYSLER | LEBARON | 3.0L V6 | 1991‑1995 | 1991 1992 1993 1994 1995 | - | PGDA |
CHRYSLER | NEW YORKER | 3.3L V6 | 1990‑1993 | 1990 1991 1992 1993 | - | PGDA |
CHRYSLER | NEW YORKER | 3.8L V6 | 1991‑1993 | 1991 1992 1993 | - | PGDA |
CHRYSLER | SPIRIT | 3.0L V6 | 1991‑1995 | 1991 1992 1993 1994 1995 | - | PGDA |
CHRYSLER | TC MASERATI | 1.8L L4 | 2003‑2005 | 2003 2004 2005 | - | PGDA |
CHRYSLER | TOWN & COUNTRY | 3.3L V6 |
1990‑1993 1996‑2000 2005‑2007 |
1990 1991 1992 1993 1996 1997 1998 1999 2000 2005 2006 2007 | - | PGDA |
CHRYSLER | TOWN & COUNTRY | 3.8L V6 | 1994‑2000 | 1994 1995 1996 1997 1998 1999 2000 | - | PGDA |
CHRYSLER | VOYAGER | 3.3L V6 | 1991‑2000 | 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 | - | PGDA |
CHRYSLER | VOYAGER | 3.0L V6 | 1991‑2000 | 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 | - | PGDA |
CHRYSLER | VOYAGER | 3.8L V6 | 1997‑1999 | 1997 1998 1999 | - | PGDA |
DODGE | CARAVAN | 3.3L V6 | 1990‑2000 | 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 | - | PGDA |
DODGE | CARAVAN | 3.0L V6 | 1991‑2000 | 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 | - | PGDA |
DODGE | CARAVAN | 3.8L V6 | 1996‑1999 | 1996 1997 1998 1999 | - | PGDA |
DODGE | DAKOTA | 5.2L V8 | 1989‑1991 | 1989 1990 1991 | - | PTA |
DODGE | DAKOTA | 4.7L V8 | 2000‑2010 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | PGDA |
DODGE | GRAND CARAVAN | 3.3L V6 | 1990‑2000 | 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 | - | PGDA |
DODGE | GRAND CARAVAN | 3.0L V6 | 1991‑2000 | 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 | - | PGDA |
DODGE | GRAND CARAVAN | 3.8L V6 | 1994‑2000 | 1994 1995 1996 1997 1998 1999 2000 | - | PGDA |
DODGE | RAM 1500 | 4.7L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | PTA |
DODGE | SHADOW | 3.0L V6 | 1992‑1994 | 1992 1993 1994 | - | PGDA |
FORD | GHIA | 3.0L V6 | 1992‑1994 | 1992 1993 1994 | GAS | EN TENSOR RT-90394 |
FORD | GHIA | 3.0L V6 | 1992‑1994 | 1992 1993 1994 | - | PTA |
FORD | PROBE | 3.0L V6 | 1990‑1992 | 1990 1991 1992 | GAS | EN TENSOR RT-90394 |
FORD | BRONCO | 5.8L V8 | 1988‑1992 | 1988 1989 1990 1991 1992 | - | PTA |
FORD | BRONCO | 5.0L V8 | 1987‑1992 | 1987 1988 1989 1990 1991 1992 | - | PTA |
FORD | CONTOUR | 2.5L V6 | 1995‑2000 | 1995 1996 1997 1998 1999 2000 | - | PTA |
FORD | CONTOUR | 2.0L L4 | 1998‑2000 | 1998 1999 2000 | - | PTA |
FORD | AEROSTAR | 3.0L V6 | 1995‑1997 | 1995 1996 1997 | GAS | EN TENSOR RT-90233 |
FORD | F1000 | 3.0L V6 | 1996‑1996 | 1996 | GAS | EN TENSOR RT-90233 |
FORD | RANGER | 3.0L V6 | 1992‑2008 | 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 | GAS | EN TENSOR RT-90233 |
FORD | RANGER | 2.5L L4 | 1998‑2001 | 1998 1999 2000 2001 | - | PTA |
FORD | RANGER | 2.3L L4 |
1993‑1997 2001‑2011 |
1993 1994 1995 1996 1997 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 | GAS | EN TENSOR RT-90261 |
FORD | TAURUS | 3.0L V6 | 1993‑2007 | 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 | GAS | EN TENSOR RT-90233 |
FORD | TAURUS | 3.0L V6 | 1993‑2007 | 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 | FLEX | EN TENSOR RT-90233 |
FORD | WINDSTAR | 3.0L V6 | 1995‑2000 | 1995 1996 1997 1998 1999 2000 | GAS | EN TENSOR RT-90233 |
FORD | WINDSTAR | 3.8L V6 | 1995‑1995 | 1995 | - | PTA |
MAZDA | B3000 | 3.0L V6 | 1994‑2008 | 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 | GAS | EN TENSOR RT-90233 |
MERCURY | SABLE | 3.0L V6 | 1996‑2005 | 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | GAS | EN TENSOR RT-90233 |
FORD | E-150 ECONOLINE CLUB WAGON | 5.0L V8 | 1987‑1992 | 1987 1988 1989 1990 1991 1992 | - | PTA |
FORD | E-150 ECONOLINE CLUB WAGON | 5.8L V8 | 1987‑1992 | 1987 1988 1989 1990 1991 1992 | - | PGDA |
FORD | E-150 ECONOLINE CLUB WAGON | 4.6L V8 | 2002‑2012 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 | - | PTA |
FORD | E-150 ECONOLINE CLUB WAGON | 5.4L V8 | 2001‑2011 | 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 | - | PTA |
FORD | E-250 ECONOLINE CLUB WAGON | 4.6L V8 | 2003‑2011 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 | - | PTA |
FORD | E-250 ECONOLINE CLUB WAGON | 5.4L V8 | 2002‑2011 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 | - | PTA |
FORD | E-350 ECONOLINE CLUB WAGON | 5.8L V8 | 1987‑1992 | 1987 1988 1989 1990 1991 1992 | - | PGDA |
FORD | E-350 ECONOLINE CLUB WAGON | 7.5L V8 | 1989‑1996 | 1989 1990 1991 1992 1993 1994 1995 1996 | - | PGDA |
FORD | E-350 ECONOLINE CLUB WAGON | 7.3L V8 | 1995‑1997 | 1995 1996 1997 | - | PGDA |
FORD | E-350 ECONOLINE CLUB WAGON | 6.8L V10 |
2002‑2002 2004‑2011 |
2002 2004 2005 2006 2007 2008 2009 2010 2011 | - | PTA |
FORD | E-350 ECONOLINE CLUB WAGON | 5.4L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | PTA |
FORD | E-450 ECONOLINE CLUB WAGON | 6.8L V10 | 2003‑2011 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 | - | PTA |
FORD | E-450 ECONOLINE CLUB WAGON | 5.4L V8 |
2003‑2004 2006‑2011 |
2003 2004 2006 2007 2008 2009 2010 2011 | - | PTA |
FORD | E-450 ECONOLINE CLUB WAGON | 6.0L V8 | 2006‑2008 | 2006 2007 2008 | - | PTA |
FORD | E-550 ECONOLINE CLUB WAGON | 5.4L V8 |
2003‑2004 2006‑2008 |
2003 2004 2006 2007 2008 | - | PTA |
FORD | E-550 ECONOLINE CLUB WAGON | 6.8L V10 | 2006‑2009 | 2006 2007 2008 2009 | - | PTA |
FORD | ECONOLINE | 5.0L V8 | 1987‑1992 | 1987 1988 1989 1990 1991 1992 | - | PGDA |
FORD | ECONOLINE | 5.8L V8 | 1988‑1992 | 1988 1989 1990 1991 1992 | - | PGDA |
