Accesorios sujetos a disponibilidad.
Conversiones | Referencia | Tipo |
---|---|---|
1L2Z 8678 AB | FORD | Código original |
2F2E 6C348 AB | FORD | Código original |
F7CE-6C348-AA | FORD | Código original |
4KAR-004 | Código alterno | |
KR-139031 | Código alterno | |
139031 | Código alterno |
Marca | Modelo | Motor | Años | Años | Combustible | Descripción |
---|---|---|---|---|---|---|
CHEVROLET | C10 | 4.3L V6 | 1988‑1998 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 | - | PGDA |
CHEVROLET | C10 | 5.0L V8 | 1988‑1998 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 | - | PGDA |
CHEVROLET | C10 | 5.7L V8 | 1988‑2000 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 | - | PGDA |
CHEVROLET | C10 | 7.4L V8 | 1990‑1993 | 1990 1991 1992 1993 | - | PGDA |
CHEVROLET | C10 | 6.5L V8 | 1994‑1995 | 1994 1995 | - | PGDA |
CHEVROLET | C15 | 5.0L V8 | 1988‑1998 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 | - | PGDA |
CHEVROLET | C15 | 4.3L V6 | 1988‑1998 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 | - | PGDA |
CHEVROLET | C15 | 7.4L V8 | 1990‑1993 | 1990 1991 1992 1993 | - | PGDA |
CHEVROLET | C15 | 6.5L V8 | 1994‑1995 | 1994 1995 | - | PGDA |
CHEVROLET | C15 | 5.7L V8 | 1988‑2000 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 | - | PGDA |
CHEVROLET | C1500 | 7.4L V8 | 1990‑1993 | 1990 1991 1992 1993 | - | PGDA |
CHEVROLET | C1500 | 5.7L V8 | 1988‑2000 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 | - | PGDA |
CHEVROLET | C1500 | 6.5L V8 | 1994‑1995 | 1994 1995 | - | PGDA |
CHEVROLET | C1500 | 4.3L V6 | 1988‑1998 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 | - | PGDA |
CHEVROLET | C1500 | 5.0L V8 | 1988‑1998 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 | - | PGDA |
CHEVROLET | C20 | 4.3L V6 | 1988‑1998 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 | - | PGDA |
CHEVROLET | C20 | 5.0L V8 | 1988‑1998 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 | - | PGDA |
CHEVROLET | C20 | 5.7L V8 | 1988‑2000 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 | - | PGDA |
CHEVROLET | C20 | 7.4L V8 | 1990‑1993 | 1990 1991 1992 1993 | - | PGDA |
CHEVROLET | C20 | 6.5L V8 | 1994‑1995 | 1994 1995 | - | PGDA |
CHEVROLET | C2500 | 7.4L V8 | 1990‑1993 | 1990 1991 1992 1993 | - | PGDA |
CHEVROLET | C2500 | 4.3L V6 | 1988‑1998 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 | - | PGDA |
CHEVROLET | C2500 | 5.0L V8 | 1988‑1998 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 | - | PGDA |
CHEVROLET | C2500 | 5.7L V8 | 1988‑2000 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 | - | PGDA |
CHEVROLET | C2500 | 6.5L V8 | 1994‑1995 | 1994 1995 | - | PGDA |
CHEVROLET | C4500 | 8.1L V8 | 2003‑2009 | 2003 2004 2005 2006 2007 2008 2009 | - | PGDA |
CHEVROLET | C5500 | 8.1L V8 | 2003‑2009 | 2003 2004 2005 2006 2007 2008 2009 | - | PGDA |
CHEVROLET | C8500 | 8.1L V8 | 2007‑2009 | 2007 2008 2009 | - | PGDA |
CHEVROLET | CAMARO | 3.4L V6 | 1993‑1995 | 1993 1994 1995 | GAS | EN TENSOR RT-90232 |
CHEVROLET | CAMARO | 5.7L V8 | 1993‑1997 | 1993 1994 1995 1996 1997 | GAS | EN TENSOR RT-90232 |
CHEVROLET | CAPRICE | 5.7L V8 | 1994‑1996 | 1994 1995 1996 | - | PGDA |
CHEVROLET | CAVALIER | 2.8L V6 | 1987‑1989 | 1987 1988 1989 | - | PGDA |
CHEVROLET | EXPRESS 1500 | 4.3L V6 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
CHEVROLET | EXPRESS 1500 | 5.0L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
CHEVROLET | EXPRESS 1500 | 5.7L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
CHEVROLET | EXPRESS 2500 | 4.3L V6 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
CHEVROLET | EXPRESS 2500 | 5.0L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
CHEVROLET | EXPRESS 2500 | 5.7L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
CHEVROLET | EXPRESS 3500 | 4.3L V6 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
CHEVROLET | EXPRESS 3500 | 5.0L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
CHEVROLET | EXPRESS 3500 | 5.7L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
CHEVROLET | G10 | 5.7L V8 | 1987‑1996 | 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 | - | PGDA |
CHEVROLET | G10 | 7.4L V8 | 1988‑1991 | 1988 1989 1990 1991 | - | PGDA |
CHEVROLET | G10 | 4.3L V6 | 1987‑1995 | 1987 1988 1989 1990 1991 1992 1993 1994 1995 | - | PGDA |
CHEVROLET | G20 | 5.7L V8 | 1987‑1996 | 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 | - | PGDA |
CHEVROLET | G20 | 7.4L V8 | 1988‑1991 | 1988 1989 1990 1991 | - | PGDA |
CHEVROLET | G20 | 4.3L V6 | 1987‑1995 | 1987 1988 1989 1990 1991 1992 1993 1994 1995 | - | PGDA |
CHEVROLET | G30 | 5.7L V8 | 1987‑1996 | 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 | - | PGDA |
CHEVROLET | G30 | 7.4L V8 | 1988‑1991 | 1988 1989 1990 1991 | - | PGDA |
CHEVROLET | G30 | 4.3L V6 | 1987‑1995 | 1987 1988 1989 1990 1991 1992 1993 1994 1995 | - | PGDA |
CHEVROLET | IMPALA | 5.7L V8 | 1994‑1996 | 1994 1995 1996 | - | PGDA |
CHEVROLET | IMPALA | 3.4L V6 | 2000‑2005 | 2000 2001 2002 2003 2004 2005 | - | PGDA |
CHEVROLET | IMPALA | 3.8L V6 | 2004‑2005 | 2004 2005 | - | PGDA |
CHEVROLET | S10 | 2.2L L4 | 1987‑1990 | 1987 1988 1989 1990 | - | PGDA |
CHEVROLET | S10 | 4.3L V6 | 1988‑1990 | 1988 1989 1990 | - | PGDA |
CHEVROLET | S10 | 2.5L L4 | 1988‑1993 | 1988 1989 1990 1991 1992 1993 | - | - |
CHEVROLET | S10 | 2.8L V6 | 1991‑1993 | 1991 1992 1993 | - | PGDA |
CHEVROLET | S10 BLAZER | 4.3L V6 | 1988‑1991 | 1988 1989 1990 1991 | - | PGDA |
CHEVROLET | SILVERADO 1500 | 4.8L V8 | 1999‑2001 | 1999 2000 2001 | - | - |
CHEVROLET | SILVERADO 1500 | 5.3L V8 | 1999‑2002 | 1999 2000 2001 2002 | - | - |
CHEVROLET | SILVERADO 1500 | 6.0L V8 | 2001‑2002 | 2001 2002 | - | - |
CHEVROLET | SILVERADO 2500 | 8.1L V8 | 2001‑2007 | 2001 2002 2003 2004 2005 2006 2007 | - | - |
CHEVROLET | SILVERADO 3500 | 8.1L V8 | 2001‑2007 | 2001 2002 2003 2004 2005 2006 2007 | - | - |
CHEVROLET | SUBURBAN C-1500 | 6.5L V8 | 1995‑1995 | 1995 | - | PGDA |
CHEVROLET | SUBURBAN C-1500 | 5.7L V8 | 1992‑1999 | 1992 1993 1994 1995 1996 1997 1998 1999 | - | PGDA |
CHEVROLET | SUBURBAN C-2500 | 6.5L V8 | 1994‑1995 | 1994 1995 | - | PGDA |
CHEVROLET | SUBURBAN C-2500 | 7.4L V8 | 1992‑1999 | 1992 1993 1994 1995 1996 1997 1998 1999 | - | PGDA |
CHEVROLET | SUBURBAN K1500 | 4.3L V6 | 1988‑1998 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 | - | PGDA |
CHEVROLET | SUBURBAN K1500 | 5.0L V8 | 1988‑1999 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 | - | PGDA |
CHEVROLET | SUBURBAN K1500 | 5.7L V8 | 1988‑1999 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 | - | PGDA |
CHEVROLET | SUBURBAN K1500 | 6.5L V8 | 1994‑1995 | 1994 1995 | - | PGDA |
CHEVROLET | SUBURBAN K-2500 | 4.3L V6 | 1988‑1998 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 | - | PGDA |
CHEVROLET | SUBURBAN K-2500 | 5.0L V8 | 1988‑1999 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 | - | PGDA |
CHEVROLET | SUBURBAN K-2500 | 5.7L V8 | 1988‑1999 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 | - | PGDA |
CHEVROLET | SUBURBAN K-2500 | 6.5L V8 | 1994‑1995 | 1994 1995 | - | PGDA |
CHEVROLET | SUBURBAN K-2500 | 7.4L V8 | 1992‑1999 | 1992 1993 1994 1995 1996 1997 1998 1999 | - | PGDA |
CHEVROLET | SUBURBAN K-3500 | 5.7L V8 | 1988‑2000 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 | - | PGDA |
CHEVROLET | SUBURBAN K-3500 | 7.4L V8 | 1988‑2000 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 | - | PGDA |
CHEVROLET | SUBURBAN K-3500 | 4.3L V6 | 1988‑1998 | 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 | - | PGDA |
CHEVROLET | SUBURBAN K-3500 | 6.5L V8 | 1994‑1995 | 1994 1995 | - | PGDA |
CHEVROLET | SUBURBAN K-3500 | 8.1L V8 | 2001‑2002 | 2001 2002 | - | PGDA |
CHEVROLET | VENTURE | 3.4L V6 | 1997‑2004 | 1997 1998 1999 2000 2001 2002 2003 2004 | - | - |
CHRYSLER | CIRRUS | 2.5L V6 | 1995‑2000 | 1995 1996 1997 1998 1999 2000 | - | - |
CHRYSLER | LEBARON | 2.5L L4 | 1992‑1995 | 1992 1993 1994 1995 | - | - |
DODGE | DAKOTA | 3.9L V6 | 1992‑2001 | 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 | - | - |
DODGE | DURANGO | 5.2L V8 | 1998‑2000 | 1998 1999 2000 | - | - |
DODGE | DURANGO | 4.7L V8 | 2000‑2009 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 | - | - |
DODGE | RAM 1500 | 4.7L V8 | 2002‑2003 | 2002 2003 | - | - |
FORD | CONTOUR | 2.0L L4 | 1995‑1997 | 1995 1996 1997 | - | - |
FORD | CROWN VICTORIA | 4.0L V6 | 2005‑2010 | 2005 2006 2007 2008 2009 2010 | - | - |
FORD | CROWN VICTORIA | 4.6L V8 | 2005‑2010 | 2005 2006 2007 2008 2009 2010 | - | - |
FORD | E-150 ECONOLINE CLUB WAGON | 4.2L V6 | 1997‑2003 | 1997 1998 1999 2000 2001 2002 2003 | - | - |
FORD | E-150 ECONOLINE CLUB WAGON | 4.6L V8 | 2002‑2012 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 | - | - |
FORD | E-150 ECONOLINE CLUB WAGON | 5.4L V8 | 2002‑2011 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 | - | - |
FORD | E-250 ECONOLINE CLUB WAGON | 5.0L V8 | 1987‑1991 | 1987 1988 1989 1990 1991 | - | - |
FORD | E-250 ECONOLINE CLUB WAGON | 5.8L V8 | 1987‑1992 | 1987 1988 1989 1990 1991 1992 | - | - |
FORD | E-250 ECONOLINE CLUB WAGON | 4.2L V6 | 1997‑2003 | 1997 1998 1999 2000 2001 2002 2003 | - | - |
FORD | E-250 ECONOLINE CLUB WAGON | 5.4L V8 | 2002‑2011 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 | - | - |
FORD | E-350 ECONOLINE CLUB WAGON | 6.8L V10 |
2002‑2002 2004‑2011 |
2002 2004 2005 2006 2007 2008 2009 2010 2011 | - | - |
FORD | E-350 ECONOLINE CLUB WAGON | 5.4L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
FORD | E-450 ECONOLINE CLUB WAGON | 5.4L V8 | 2006‑2011 | 2006 2007 2008 2009 2010 2011 | - | - |
FORD | E-550 ECONOLINE CLUB WAGON | 5.4L V8 | 2006‑2008 | 2006 2007 2008 | - | - |
FORD | ECONOLINE | 5.8L V8 | 1987‑1992 | 1987 1988 1989 1990 1991 1992 | - | - |
FORD | ECONOLINE | 4.2L V6 | 1997‑2000 | 1997 1998 1999 2000 | - | - |
FORD | ECONOLINE | 5.4L V8 | 2002‑2005 | 2002 2003 2004 2005 | - | - |
FORD | EXCURSION | 6.8L V10 | 2002‑2005 | 2002 2003 2004 2005 | - | - |
FORD | EXCURSION | 5.4L V8 | 2002‑2005 | 2002 2003 2004 2005 | - | - |
FORD | EXPEDITION | 4.6L V8 | 2002‑2004 | 2002 2003 2004 | - | - |
FORD | EXPEDITION | 5.4L V8 | 2002‑2012 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 | - | - |
FORD | EXPLORER | 4.0L V6 | 1993‑2010 | 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
FORD | EXPLORER | 5.0L V8 | 1996‑2001 | 1996 1997 1998 1999 2000 2001 | - | - |
FORD | EXPLORER | 4.6L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
FORD | F-150 | 4.2L V6 | 1997‑2008 | 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | - |
FORD | F-150 | 4.6L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
FORD | F-150 | 5.4L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
FORD | F-250 | 4.2L V6 | 1997‑1998 | 1997 1998 | - | - |
FORD | F-250 | 6.8L V10 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
FORD | F-250 | 5.4L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
FORD | F-250 | 6.4L V8 | 2008‑2010 | 2008 2009 2010 | - | - |
FORD | F-350 | 5.4L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
FORD | F-350 | 6.8L V10 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
FORD | F-450 | 6.8L V10 | 2002‑2011 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 | - | - |
FORD | RANGER | 2.3L L4 |
1990‑1997 2001‑2011 |
1990 1991 1992 1993 1994 1995 1996 1997 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 | - | - |
FORD | RANGER | 3.0L V6 | 1998‑2000 | 1998 1999 2000 | - | - |
FORD | RANGER | 4.0L V6 | 1993‑2011 | 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 | - | - |
FORD | THUNDERBIRD | 3.8L V6 | 1988‑1993 | 1988 1989 1990 1991 1992 1993 | - | - |
FORD | WINDSTAR | 3.8L V6 | 1998‑2003 | 1998 1999 2000 2001 2002 2003 | - | - |
GMC | DENALI | 5.7L V8 | 1992‑2000 | 1992 1993 1994 1995 1996 1997 1998 1999 2000 | - | PGDA |
GMC | DENALI | 4.8L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PGDA |
GMC | DENALI | 5.3L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PGDA |
GMC | DENALI | 6.0L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PGDA |
GMC | DENALI | 8.1L V8 | 2001‑2006 | 2001 2002 2003 2004 2005 2006 | - | PGDA |
GMC | JIMMY | 5.7L V8 | 1989‑1991 | 1989 1990 1991 | - | PGDA |
GMC | JIMMY | 4.3L V6 | 1992‑1995 | 1992 1993 1994 1995 | - | PGDA |
GMC | S15 | 2.2L L4 | 1987‑1990 | 1987 1988 1989 1990 | - | PGDA |
GMC | S15 | 4.3L V6 | 1988‑1990 | 1988 1989 1990 | - | - |
GMC | S15 | 2.5L L4 | 1988‑1993 | 1988 1989 1990 1991 1992 1993 | - | - |
GMC | S15 | 2.8L V6 | 1991‑1993 | 1991 1992 1993 | - | PGDA |
GMC | S15 JIMMY | 4.3L V6 | 1988‑1991 | 1988 1989 1990 1991 | - | PGDA |
GMC | SAVANA 1500 | 4.3L V6 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
GMC | SAVANA 1500 | 5.0L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
GMC | SAVANA 1500 | 5.7L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
GMC | SAVANA 2500 | 4.3L V6 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
GMC | SAVANA 2500 | 5.0L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
GMC | SAVANA 2500 | 5.7L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
GMC | SAVANA 3500 | 4.3L V6 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
GMC | SAVANA 3500 | 5.0L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
GMC | SAVANA 3500 | 5.7L V8 | 1996‑2002 | 1996 1997 1998 1999 2000 2001 2002 | - | - |
GMC | SIERRA 1500 | 5.3L V8 | 1999‑2002 | 1999 2000 2001 2002 | - | - |
GMC | SIERRA 1500 | 6.0L V8 | 2001‑2002 | 2001 2002 | - | - |
GMC | SIERRA 1500 | 4.3L V6 | 1999‑2004 | 1999 2000 2001 2002 2003 2004 | - | - |
GMC | SIERRA 2500 | 8.1L V8 | 2001‑2007 | 2001 2002 2003 2004 2005 2006 2007 | - | - |
GMC | SIERRA 3500 | 8.1L V8 | 2001‑2007 | 2001 2002 2003 2004 2005 2006 2007 | - | - |
GMC | SONOMA | 2.2L L4 | 1987‑1990 | 1987 1988 1989 1990 | - | PGDA |
GMC | SONOMA | 4.3L V6 | 1988‑1990 | 1988 1989 1990 | - | PGDA |
GMC | SONOMA | 2.5L L4 | 1988‑1993 | 1988 1989 1990 1991 1992 1993 | - | - |
GMC | SONOMA | 2.8L V6 | 1991‑1993 | 1991 1992 1993 | - | - |
GMC | YUKON | 5.7L V8 | 1992‑2000 | 1992 1993 1994 1995 1996 1997 1998 1999 2000 | - | PGDA |
GMC | YUKON | 6.0L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PGDA |
GMC | YUKON | 5.3L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PGDA |
GMC | YUKON | 4.8L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PGDA |
GMC | YUKON | 8.1L V8 | 2001‑2006 | 2001 2002 2003 2004 2005 2006 | - | PGDA |
ISUZU | HOMBRE | 4.3L V6 | 2000‑2000 | 2000 | - | PGDA |
JEEP | CHEROKEE | 4.0L L6 | 1987‑2001 | 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 | - | - |
LINCOLN | LS | 3.0L V6 | 2000‑2003 | 2000 2001 2002 2003 | - | - |
LINCOLN | LS | 3.9L V6 | 2000‑2003 | 2000 2001 2002 2003 | - | - |
LINCOLN | NAVIGATOR | 5.4L V8 | 2002‑2011 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 | - | - |
MAZDA | B2300 | 2.3L L4 | 1994‑1996 | 1994 1995 1996 | - | - |
MAZDA | B2500 | 2.5L L4 | 1998‑2001 | 1998 1999 2000 2001 | - | - |
MAZDA | B3000 | 3.0L V6 |
1994‑1996 1998‑2008 |
1994 1995 1996 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | - |
MAZDA | B4000 | 4.0L V6 | 1994‑2010 | 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
MERCURY | COUGAR | 3.8L V6 | 1989‑1993 | 1989 1990 1991 1992 1993 | - | - |
MERCURY | MOUNTAINEER | 4.0L V6 | 1998‑2010 | 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
MERCURY | MOUNTAINEER | 4.6L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
OLDSMOBILE | BRAVADA | 4.3L V6 | 1996‑2001 | 1996 1997 1998 1999 2000 2001 | - | PGDA |
PONTIAC | BONNEVILLE | 3.8L V6 |
1987‑1988 2000‑2003 |
1987 1988 2000 2001 2002 2003 | - | PGDA |
PONTIAC | FIREBIRD | 3.4L V6 | 1993‑1995 | 1993 1994 1995 | - | PGDA |
PONTIAC | FIREBIRD | 5.7L V8 | 1993‑1997 | 1993 1994 1995 1996 1997 | - | PGDA |
PONTIAC | GRAND AM | 3.0L V6 | 1985‑1987 | 1985 1986 1987 | - | PGDA |
PONTIAC | GRAND AM | 3.1L V6 | 1994‑1998 | 1994 1995 1996 1997 1998 | - | PGDA |
SAAB | 9-7X | 5.3L V8 | 2005‑2009 | 2005 2006 2007 2008 2009 | - | PGDA |
SAAB | 9-7X | 6.0L V8 | 2008‑2009 | 2008 2009 | - | PGDA |
TOYOTA | 4RUNNER | 4.7L V8 | 2003‑2009 | 2003 2004 2005 2006 2007 2008 2009 | - | - |
TOYOTA | LAND CRUISER | 4.7L V8 | 2000‑2000 | 2000 | - | - |
TOYOTA | SEQUOIA | 4.7L V8 | 2001‑2009 | 2001 2002 2003 2004 2005 2006 2007 2008 2009 | - | - |
TOYOTA | TUNDRA | 4.7L V8 | 2000‑2009 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 | - | - |